Profile of Ivan Toney
Season 2025/26
Last match
Ivan Toney
Born on 16 March 1996 in Northampton
England
Jamaica
Al-Ahli SFC
Pro League
Brentford
Premier League
Brentford
League One
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 11 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
|
Al-Hilal SFC | 23 | 9 | 7 | 2 | 0 | 24 | 9 | +15 |
|
3
|
|
Al-Taawoun | 22 | 9 | 7 | 1 | 1 | 24 | 13 | +11 |
|
4
|
|
Al-Ahli SFC | 19 | 9 | 5 | 4 | 0 | 12 | 6 | +6 |
|
5
|
|
Al-Qadsiah FC | 17 | 9 | 5 | 2 | 2 | 16 | 9 | +7 |
|
6
|
|
Neom SC | 17 | 10 | 5 | 2 | 3 | 15 | 15 | 0 |
Position
- Left winger 3%
Attributes
Rating progression
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
24/25
31/08/2024
|
|
|
42M
Transfer
|
|
20/21
01/09/2020
|
|
|
6M
Transfer
|
|
18/19
09/08/2018
|
|
|
887K
Transfer
|
|
18/19
30/06/2018
|
|
|
End of loan
|
|
17/18
11/01/2018
|
|
|
Loan
|
| Total transfer spend | 49M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 19 |
13
▲
|
0.68
▲
|
78
▲
|
| Last 365 days | 47 |
35
▲
|
0.74
▲
|
78
▲
|
| Last 3 years | 105 |
57
▲
|
0.54
▲
|
79
▲
|
| Last 5 years | 184 |
97
▲
|
0.53
▲
|
80
▲
|
| Career | 485 |
209
▲
|
0.43
▲
|
70
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 19 | 13 | 4 | 2 | 0 | 19 | 16 | 3 | 1464' | 29 | 8 | 78 |
|
5 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 301' | 29 | 6.1 | 77 | |
|
3 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 7.4 | 78 | |
|
8 | 5 | 0 | 0 | 0 | 8 | 7 | 1 | 623' | 29 | 6.9 | 78 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 78 | |
|
2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 180' | 29 | 6.5 | 78 | |
|
2024/25 | 44 | 30 | 5 | 5 | 0 | 44 | 41 | 3 | 3616' | 29 | 8.1 | 77 |
|
2023/24 | 17 | 4 | 2 | 5 | 0 | 17 | 16 | 1 | 1449' | 28 | 6.7 | 80 |
|
2022/23 | 35 | 21 | 5 | 9 | 0 | 35 | 34 | 1 | 3063' | 27 | 7.9 | 85 |
|
2021/22 | 37 | 14 | 6 | 8 | 0 | 37 | 34 | 3 | 3120' | 26 | 7.3 | 81 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 138 | 130 | 11713' | 69 | 31 |
|
2 | 94 | 77 | 7168' | 49 | 24 |
|
2 | 63 | 57 | 5080' | 43 | 7 |
|
2 | 59 | 29 | 3098' | 13 | 13 |
|
2 | 35 | 26 | 2268' | 15 | 8 |
|
1 | 28 | 12 | 1210' | 6 | 4 |
|
1 | 26 | 25 | 2214' | 7 | 13 |
|
1 | 21 | 12 | 1036' | 2 | 3 |
|
1 | 9 | 9 | 739' | 4 | 2 |
|
1 | 4 | 0 | 33' | 0 | 0 |
|
1 | 1 | 0 | 0' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 165 | 124 | 11254' | 65 | 41 |
|
4 | 85 | 81 | 7322' | 36 | 22 |
|
2 | 53 | 26 | 2804' | 11 | 12 |
|
1 | 45 | 44 | 3861' | 30 | 9 |
|
2 | 38 | 36 | 3157' | 28 | 5 |
Clubs played for
National team
National team
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 7 | 1 | 118' | 1 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 3 | 1 | 108' | 1 | 0 |
|
1 | 3 | 0 | 1' | 0 | 0 |
|
1 | 1 | 0 | 9' | 0 | 0 |
Titles
-
Football League Trophy Winner -
2
Top scorer -
English 3rd tier champion
Key achievements




