Profile of S. Wright-Phillips
S. Wright-Phillips
Born on 25 October 1981 in Greenwich
England
Phoenix Rising
USL Championship
Manchester City
Premier League
Form in last matches
Position
- Midfielder 17%
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
19/20
24/08/2019
|
|
|
Retired
|
|
17/18
01/12/2017
|
|
|
Released
|
|
16/17
24/02/2017
|
|
|
Free transfer
|
|
15/16
27/07/2015
|
|
|
Free transfer
|
|
11/12
01/08/2011
|
|
|
5M
Transfer
|
| Total transfer spend | 47M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 564 |
70
▲
|
0.12
▲
|
69
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 26 | 3 | 3 | 5 | 0 | 26 | 22 | 4 | 1922' | 35 | 6.7 | 48 |
|
26 | 3 | 3 | 5 | 0 | 26 | 22 | 4 | 1922' | 35 | 6.7 | 48 | |
|
2016/17 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 222' | 34 | 5.3 | 45 |
|
2015/16 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 148' | 34 | 4.3 | 47 |
|
2015/16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 87' | 34 | 5.6 | 45 |
|
2014/15 | 14 | 1 | 1 | 1 | 0 | 14 | 1 | 13 | 313' | 34 | 4.6 | 51 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 274 | 223 | 20206' | 48 | 19 |
|
4 | 125 | 65 | 6082' | 10 | 5 |
|
4 | 74 | 48 | 4601' | 2 | 4 |
|
1 | 26 | 22 | 1922' | 3 | 5 |
|
3 | 25 | 6 | 683' | 1 | 2 |
|
1 | 1 | 1 | 87' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
13 | 315 | 226 | 20763' | 33 | 17 |
|
3 | 50 | 37 | 3419' | 8 | 5 |
|
13 | 32 | 25 | 2139' | 7 | 1 |
|
12 | 32 | 25 | 2282' | 6 | 1 |
|
2 | 27 | 23 | 2009' | 3 | 5 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 192' | 28 | 4.4 | 67 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27' | 28 | 4.1 | 0 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 89' | 28 | 4.1 | 81 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 76' | 28 | 5.1 | 0 | |
|
2009 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 406' | 28 | 5.3 | 81 |
|
2008 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 189' | 27 | 5.5 | 67 |
|
2007 | 7 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 478' | 26 | 5.8 | 69 |
|
2006 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 79' | 25 | 4.2 | 57 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
7 | 36 | 15 | 1678' | 6 | 1 |
|
2 | 3 | 3 | 198' | 0 | 1 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
7 | 15 | 6 | 720' | 3 | 1 |
|
3 | 9 | 5 | 452' | 2 | 0 |
|
4 | 9 | 4 | 417' | 1 | 0 |
|
1 | 3 | 0 | 89' | 0 | 0 |
|
2 | 2 | 2 | 108' | 0 | 0 |
Titles
Key achievements