Profile of Lucas Paquetá
Season 2024/25
Performance in the last match
Born on 27 August 1997 in Rio de Janeiro
Form in last matches
Competitions played in
Position on the pitch
- Midfielder 18%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
29/08/2022
|
|
|
43M
Transfer
|
20/21
30/09/2020
|
|
|
20M
Transfer
|
18/19
04/01/2019
|
|
|
35M
Transfer
|
16/17
02/03/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 98M |
Professional performance
Current season | 4 |
1
▲
|
0.25
▲
|
90
▲
|
Last 6 months | 26 |
5
▲
|
0.19
▲
|
89
▲
|
Last 365 days | 53 |
10
▲
|
0.19
▲
|
88
▲
|
Last 3 years | 158 |
29
|
0.18
|
83
▲
|
Last 5 years | 237 |
45
▲
|
0.19
▲
|
80
▲
|
Career | 364 |
65
▲
|
0.18
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 284' | 27 | 5.5 | 90 |
|
3 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 254' | 27 | 5.8 | 90 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30' | 27 | 4.5 | 90 | |
|
2023/24 | 43 | 8 | 7 | 13 | 0 | 43 | 41 | 2 | 3479' | 26 | 6.9 | 87 |
|
2022/23 | 41 | 5 | 7 | 8 | 0 | 41 | 36 | 5 | 2967' | 25 | 6.6 | 81 |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 161' | 24 | 5.7 | 81 |
|
2021/22 | 44 | 11 | 8 | 4 | 0 | 44 | 37 | 7 | 3277' | 24 | 6.8 | 79 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 95 | 73 | 6564' | 18 | 23 |
|
3 | 88 | 80 | 6730' | 14 | 22 |
|
3 | 80 | 69 | 5986' | 21 | 11 |
|
2 | 44 | 29 | 2381' | 1 | 13 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 67 | 61 | 5158' | 18 | 8 |
|
3 | 62 | 61 | 5066' | 9 | 16 |
|
2 | 49 | 41 | 3686' | 11 | 11 |
|
2 | 37 | 24 | 1954' | 1 | 13 |
|
2 | 18 | 13 | 1271' | 6 | 4 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 2 | 2 | 5 | 0 | 10 | 9 | 1 | 704' | 27 | 5.9 | 89 |
|
2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 153' | 27 | 5.1 | 89 | |
|
4 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 296' | 26 | 5.3 | 89 | |
|
3 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 255' | 26 | 6 | 89 | |
|
2023 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 225' | 25 | 5.4 | 83 |
|
2022 | 11 | 2 | 2 | 1 | 0 | 11 | 11 | 0 | 814' | 25 | 6.7 | 81 |
|
2021 | 15 | 4 | 0 | 3 | 0 | 15 | 12 | 3 | 1049' | 24 | 6.8 | 77 |
|
2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 44' | 23 | 4.3 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 52 | 39 | 3190' | 11 | 10 |
|
1 | 5 | 4 | 298' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 21 | 14 | 1118' | 4 | 3 |
|
4 | 16 | 13 | 1112' | 3 | 4 |
|
3 | 11 | 8 | 659' | 3 | 3 |
|
1 | 5 | 4 | 298' | 0 | 2 |
|
1 | 4 | 4 | 301' | 1 | 0 |