Profile of Jovan Malcolm
Season 2026/27
Jovan Malcolm
Born on 10 December 2002 in Birmingham
England
York City
League Two
Barrow
League One
Gateshead
National League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 10 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
|
Cheltenham Town | 15 | 9 | 4 | 3 | 2 | 16 | 14 | +2 |
|
5
|
|
Bristol Rovers | 15 | 9 | 5 | 0 | 4 | 14 | 14 | 0 |
|
6
|
|
York City | 14 | 8 | 4 | 2 | 2 | 16 | 10 | +6 |
|
7
|
|
Walsall | 14 | 8 | 3 | 5 | 0 | 11 | 5 | +6 |
|
8
|
|
Chesterfield | 14 | 9 | 4 | 2 | 3 | 15 | 12 | +3 |
Position
- Right winger 19%
Attributes
BeSoccer ELO progression
Market value evolution
Most recent transfer
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 8 |
3
▲
|
0.38
▲
|
45
▲
|
| Last 6 months | 12 |
4
▲
|
0.33
▲
|
45
▲
|
| Last 365 days | 31 |
5
▼
|
0.16
▼
|
48
▲
|
| Last 3 years | 92 |
19
▼
|
0.21
▼
|
45
▲
|
| Last 5 years | 141 |
28
▼
|
0.2
▼
|
44
▲
|
| Career | 196 |
50
▲
|
0.26
▲
|
43
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026/27 | 8 | 3 | 0 | 0 | 0 | 8 | 2 | 6 | 337' | 23 | 7.1 | 45 |
|
6 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 157' | 23 | 7.2 | 45 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 23 | 6.7 | 45 | |
|
2025/26 | 13 | 1 | 0 | 0 | 0 | 13 | 3 | 10 | 305' | 23 | 6.1 | 47 |
|
2025/26 | 14 | 1 | 1 | 0 | 0 | 14 | 6 | 8 | 563' | 23 | 6.1 | 49 |
|
2024/25 | 45 | 12 | 1 | 3 | 0 | 45 | 28 | 17 | 2686' | 22 | 5.8 | 44 |
|
2023/24 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 1 | 771' | 21 | 5.5 | 44 |
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 45 | 28 | 2686' | 12 | 3 |
|
3 | 38 | 31 | 2914' | 19 | 0 |
|
3 | 32 | 25 | 2105' | 8 | 2 |
|
1 | 14 | 6 | 563' | 1 | 0 |
|
2 | 14 | 8 | 782' | 3 | 1 |
|
1 | 13 | 3 | 305' | 1 | 0 |
|
1 | 13 | 4 | 370' | 1 | 0 |
|
1 | 10 | 8 | 650' | 0 | 0 |
|
1 | 8 | 2 | 337' | 3 | 0 |
|
2 | 5 | 2 | 165' | 2 | 0 |
|
1 | 3 | 2 | 215' | 0 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 38 | 22 | 2145' | 8 | 3 |
|
3 | 31 | 24 | 2290' | 16 | 0 |
|
3 | 28 | 18 | 1566' | 8 | 1 |
|
3 | 25 | 11 | 882' | 0 | 0 |
|
2 | 19 | 3 | 462' | 4 | 0 |
Clubs played for
Key achievements



