Profile of Wesley
Season 2025/26
Last match
Wesley
Born on 30 March 1999 in Salvador (Bahia)
Al-Rayyan
Stars League
Internacional
Serie A Betano
Palmeiras
Serie A Betano
Form in last matches
Competitions played in
Position
- Right winger 15%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
03/09/2025
|
|
|
9M
Transfer
|
|
23/24
16/02/2024
|
|
|
2M
Transfer
|
|
22/23
01/01/2023
|
|
|
3M
Transfer
|
|
19/20
01/01/2020
|
|
|
Free transfer
|
|
19/20
01/12/2019
|
|
|
End of loan
|
| Total transfer spend | 14M | ||
Most recent transfer
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 9 |
1
▼
|
0.11
▼
|
79
▲
|
| Last 6 months | 27 |
2
▼
|
0.07
▼
|
80
▲
|
| Last 365 days | 51 |
5
▼
|
0.1
▼
|
81
▲
|
| Last 3 years | 136 |
19
▲
|
0.14
▲
|
76
▲
|
| Last 5 years | 239 |
28
▼
|
0.12
▼
|
72
▲
|
| Career | 293 |
38
▲
|
0.13
▲
|
69
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 9 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 680' | 26 | 5.9 | 79 |
|
6 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 456' | 26 | 5.9 | 79 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 26 | 4.7 | 78 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 6.3 | 79 | |
|
2024/25 | 38 | 1 | 4 | 5 | 0 | 38 | 34 | 4 | 2679' | 26 | 6.2 | 81 |
|
2023/24 | 48 | 13 | 2 | 13 | 0 | 48 | 39 | 9 | 3339' | 25 | 6.8 | 77 |
|
2022/23 | 41 | 4 | 2 | 9 | 0 | 41 | 31 | 10 | 2567' | 24 | 6.1 | 68 |
|
2021/22 | 49 | 3 | 5 | 6 | 0 | 49 | 15 | 34 | 1690' | 23 | 5.3 | 66 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 123 | 59 | 5152' | 13 | 20 |
|
2 | 86 | 73 | 6018' | 14 | 18 |
|
1 | 41 | 31 | 2567' | 4 | 9 |
|
1 | 17 | 17 | 1437' | 4 | 5 |
|
2 | 17 | 13 | 1132' | 2 | 4 |
|
1 | 9 | 8 | 680' | 1 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 136 | 98 | 8031' | 22 | 28 |
|
4 | 32 | 18 | 1650' | 1 | 6 |
|
3 | 29 | 12 | 1035' | 3 | 3 |
|
6 | 20 | 14 | 1116' | 3 | 2 |
|
1 | 17 | 17 | 1437' | 4 | 5 |
Titles
-
2
Copa Libertadores winner -
Brazilian cup winner -
Recopa Sudamericana winner
Key achievements



