Profile of F. Rami
Season 2024/25
F. Rami
Born on 31 March 2003 in Córdoba (Argentina)
Argentina
Italy
Aldosivi
Clausura Argentina
Belgrano II
Apertura Argentina
Belgrano II
Argentina Reserve League
Form in last matches
Competitions played in
Team's position in the competition
| Matchday 5 | PTS | MP | W | D | L | GF | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
11
|
|
Newell's Old Boys | 6 | 5 | 1 | 3 | 1 | 5 | 5 | 0 |
|
12
|
|
Argentinos Juniors | 5 | 5 | 1 | 2 | 2 | 2 | 3 | -1 |
|
13
|
|
Indep. Rivadavia | 4 | 5 | 1 | 1 | 3 | 5 | 7 | -2 |
|
14
|
|
Racing Club | 4 | 5 | 1 | 1 | 3 | 3 | 5 | -2 |
|
15
|
|
Aldosivi | 3 | 5 | 0 | 3 | 2 | 1 | 5 | -4 |
Position on the pitch
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 13 |
2
▼
|
0.15
▼
|
45
▲
|
| Last 6 months | 10 |
1
▼
|
0.1
▼
|
45
▲
|
| Last 365 days | 22 |
5
▼
|
0.23
▼
|
44
▲
|
| Last 3 years | 70 |
24
|
0.34
|
40
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 13 | 2 | 0 | 0 | 0 | 13 | 4 | 9 | 438' | 22 | 4.7 | 45 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 83' | 22 | 4.5 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 22 | 4 | 44 | |
|
9 | 2 | 0 | 0 | 0 | 9 | 3 | 6 | 355' | 22 | 4.7 | 45 | |
|
2023/24 | 22 | 9 | 0 | 1 | 0 | 22 | 22 | 0 | 1813' | 21 | 7.5 | 42 |
|
2023/24 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 48' | 21 | 4.1 | 40 |
|
2022/23 | 31 | 13 | 0 | 1 | 0 | 31 | 25 | 6 | 1979' | 20 | 6.9 | 35 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 20 | 4 | 35 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 53 | 47 | 3792' | 22 | 2 |
|
1 | 13 | 4 | 438' | 2 | 0 |
|
2 | 4 | 0 | 48' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 29 | 23 | 1986' | 13 | 0 |
|
2 | 24 | 24 | 1806' | 9 | 2 |
|
1 | 9 | 3 | 355' | 2 | 0 |
|
1 | 3 | 1 | 83' | 0 | 0 |
|
2 | 2 | 0 | 0' | 0 | 0 |
Teams played for
Most important achievements


