Profile of P. Arajuuri
P. Arajuuri
Born on 15 June 1988 in Helsinki
Finland
HIFK
Ykkosliiga
Brøndby IF
Cyprus League
Form in last matches
Position
- Right back 1%
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
22/23
06/02/2023
|
|
|
Free transfer
|
|
22/23
01/01/2023
|
|
|
Released
|
|
21/22
30/06/2022
|
|
|
Released
|
|
21/22
01/07/2021
|
|
|
Free transfer
|
|
19/20
28/08/2019
|
|
|
Transfer
|
| Total transfer spend | 0 | ||
Professional performance
| Last 5 years | 59 |
12
▼
|
0.2
▼
|
69
▲
|
| Career | 470 |
0.19
▲
|
67
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 26 | 3 | 2 | 6 | 0 | 26 | 26 | 0 | 2260' | 35 | 7.1 | 65 |
|
25 | 3 | 2 | 5 | 0 | 25 | 25 | 0 | 2170' | 35 | 7.2 | 65 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 35 | 5.3 | 65 | |
|
2022/23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 88' | 34 | 4.1 | 70 |
|
2021/22 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 154' | 34 | 5.5 | 70 |
|
2021/22 | 38 | 2 | 0 | 7 | 0 | 38 | 35 | 3 | 3038' | 33 | 6.7 | 73 |
|
2020/21 | 29 | 1 | 0 | 5 | 0 | 29 | 29 | 0 | 2486' | 32 | 7 | 71 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 86 | 75 | 6693' | 4 | 24 |
|
4 | 83 | 80 | 6835' | 7 | 13 |
|
4 | 66 | 64 | 5467' | 3 | 6 |
|
2 | 48 | 48 | 4152' | 3 | 11 |
|
2 | 45 | 43 | 3823' | 2 | 8 |
|
1 | 38 | 35 | 3038' | 2 | 7 |
|
1 | 26 | 26 | 2260' | 3 | 6 |
|
2 | 4 | 2 | 242' | 0 | 1 |
|
1 | 3 | 3 | 270' | 0 | 0 |
|
1 | 1 | 0 | 37' | 0 | 0 |
|
1 | 1 | 1 | 90' | 1 | 1 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 70 | 68 | 5908' | 5 | 14 |
|
4 | 70 | 67 | 5683' | 5 | 13 |
|
4 | 67 | 59 | 5296' | 3 | 21 |
|
4 | 56 | 54 | 4567' | 3 | 4 |
|
4 | 48 | 45 | 4014' | 2 | 9 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021 | 10 | 0 | 0 | 1 | 0 | 10 | 9 | 1 | 820' | 33 | 5.9 | 71 |
|
6 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 460' | 33 | 5.6 | 72 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 33 | 5.9 | 73 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 4.7 | 0 | |
|
2020 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 375' | 32 | 5.9 | 68 |
|
2019 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 660' | 31 | 6.3 | 72 |
|
2018 | 8 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 30 | 6.5 | 67 |
|
2017 | 7 | 1 | 0 | 2 | 0 | 7 | 7 | 0 | 542' | 29 | 6.5 | 65 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
10 | 57 | 49 | 4392' | 3 | 9 |
|
3 | 12 | 11 | 881' | 0 | 1 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 16 | 14 | 1278' | 2 | 5 |
|
8 | 15 | 10 | 908' | 0 | 0 |
|
2 | 13 | 12 | 1036' | 1 | 3 |
|
2 | 10 | 10 | 900' | 0 | 1 |
|
2 | 6 | 6 | 540' | 0 | 1 |
Titles
Key achievements