Profile of Marc Bernal
Season 2026/27
Last match
61'
Marc Bernal
Born on 26 May 2007 in Berga (Barcelona)
Spain
FC Barcelona
LaLiga
Barça Atlètic
Primera División RFEF
FC Barcelona
LaLiga
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 8 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
FC Barcelona | 21 | 7 | 7 | 0 | 0 | 31 | 7 | +24 |
|
2
|
|
Atlético de Madrid | 16 | 7 | 5 | 1 | 1 | 16 | 7 | +9 |
|
3
|
|
Real Betis | 16 | 7 | 5 | 1 | 1 | 9 | 7 | +2 |
|
4
|
|
Real Madrid | 15 | 7 | 5 | 0 | 2 | 18 | 8 | +10 |
|
5
|
|
Sevilla | 13 | 7 | 4 | 1 | 2 | 10 | 9 | +1 |
Position
- Defensive midfielder 20%
Attributes
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
29/09/2025
|
|
|
Renewal
|
|
24/25
01/07/2024
|
|
|
Free transfer
|
|
23/24
01/07/2023
|
|
|
Free transfer
|
|
22/23
01/07/2022
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 8 |
0
▼
|
62
▲
|
|
| Last 6 months | 16 |
0
▼
|
60
▲
|
|
| Last 365 days | 43 |
5
▲
|
0.12
▲
|
57
▲
|
| Last 3 years | 91 |
7
▲
|
0.08
▲
|
52
▲
|
| Last 5 years | 102 |
7
|
0.07
|
51
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026/27 | 8 | 0 | 2 | 0 | 0 | 8 | 3 | 5 | 319' | 19 | 6.8 | 62 |
|
7 | 0 | 2 | 0 | 0 | 7 | 3 | 4 | 292' | 19 | 6.8 | 62 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 19 | 6.6 | 62 | |
|
2025/26 | 33 | 5 | 1 | 6 | 0 | 33 | 15 | 18 | 1313' | 18 | 6.6 | 55 |
|
2024/25 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 244' | 17 | 6.7 | 62 |
|
2023/24 | 31 | 2 | 6 | 3 | 0 | 31 | 27 | 4 | 2231' | 17 | 6.6 | 45 |
|
2023/24 | 6 | 0 | 1 | 2 | 0 | 6 | 4 | 2 | 363' | 16 | 5.8 | 40 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 44 | 21 | 1876' | 5 | 8 |
|
1 | 31 | 27 | 2231' | 2 | 3 |
|
1 | 6 | 4 | 363' | 0 | 2 |
|
1 | 5 | 3 | 304' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 32 | 15 | 1323' | 2 | 7 |
|
1 | 27 | 23 | 1877' | 2 | 3 |
|
2 | 7 | 2 | 267' | 1 | 0 |
|
1 | 5 | 4 | 319' | 0 | 2 |
|
1 | 5 | 3 | 304' | 0 | 0 |
National team
National team
National team performance
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 4 | 3 | 230' | 0 | 1 |
|
1 | 4 | 1 | 107' | 0 | 0 |
|
1 | 3 | 3 | 242' | 0 | 0 |
|
1 | 2 | 1 | 83' | 0 | 1 |
|
1 | 2 | 2 | 166' | 0 | 2 |
Key achievements



