Profile of A. Mannus
A. Mannus
Born on 19 May 1982 in Toronto
Canada
Northern Ireland
Canada
Shamrock Rovers
Premier Division
Shamrock Rovers
Premier Division
Form in last matches
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
18/19
01/07/2018
|
|
|
Free transfer
|
|
11/12
01/07/2011
|
|
|
Free transfer
|
|
09/10
01/07/2009
|
|
|
Free transfer
|
|
00/01
01/05/2001
|
|
|
End of loan
|
|
00/01
01/01/2001
|
|
|
Loan
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Last 3 years | 3 |
1
▲
|
0.33
▲
|
70
▲
|
| Last 5 years | 78 |
66
▲
|
0.85
▲
|
70
▲
|
| Career | 525 |
511
▲
|
0.97
▲
|
66
▲
|
Clubs played for
| Teams | Seas. | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 37 | 37 | 0 | 2 | 0 | 37 | 37 | 0 | 3281' | 41 | 7.2 | 71 |
|
23 | 17 | 0 | 2 | 0 | 23 | 23 | 0 | 2021' | 41 | 7.5 | 70 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 41 | 5.3 | 70 | |
|
5 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 40 | 5.4 | 72 | |
|
4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 40 | 5.8 | 71 | |
|
4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 40 | 6 | 71 | |
|
2023/24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 41 | 4.3 | 69 |
|
2021/22 | 41 | 31 | 0 | 1 | 0 | 41 | 41 | 0 | 3661' | 40 | 7.3 | 70 |
|
2020/21 | 38 | 31 | 0 | 0 | 0 | 38 | 38 | 0 | 3420' | 39 | 7 | 69 |
|
2019/20 | 26 | 21 | 0 | 0 | 0 | 26 | 26 | 0 | 2340' | 38 | 7.6 | 66 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
11 | 274 | 274 | 24582' | 215 | 5 |
|
7 | 228 | 226 | 20356' | 269 | 4 |
|
6 | 14 | 14 | 1260' | 23 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 225 | 225 | 20172' | 153 | 5 |
|
7 | 192 | 190 | 17116' | 229 | 4 |
|
10 | 32 | 32 | 2880' | 45 | 0 |
|
7 | 16 | 16 | 1440' | 18 | 0 |
|
5 | 15 | 15 | 1350' | 14 | 0 |
National team
National team
| Teams | Year | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 34 | 5.1 | 0 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 34 | 5.1 | 0 | |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 31 | 5.7 | 71 |
|
2013 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 31 | 5.3 | 70 |
|
2009 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 27' | 27 | 4.1 | 37 |
|
2008 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17' | 25 | 4.1 | 37 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 9 | 3 | 365' | 4 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 9 | 3 | 365' | 4 | 0 |
Key achievements