Profile of Robert Pirès
Robert Pirès
Born on 29 October 1973 in Reims
Form in last matches
Position
- Left winger 10%
BeSoccer ELO progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 809 |
182
▲
|
0.22
▲
|
79
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2013/14 | 8 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 562' | 41 | 5.6 | 33 |
|
8 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 562' | 41 | 5.6 | 33 | |
|
2010/11 | 12 | 1 | 0 | 0 | 0 | 12 | 4 | 8 | 382' | 37 | 5.1 | 73 |
|
2010/11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 62' | 37 | 5.2 | 74 |
|
2009/10 | 37 | 7 | 1 | 4 | 0 | 37 | 20 | 17 | 1888' | 36 | 5.9 | 76 |
|
2008/09 | 40 | 4 | 8 | 6 | 1 | 40 | 29 | 11 | 2480' | 35 | 6.2 | 82 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 284 | 238 | 20676' | 84 | 18 |
|
6 | 196 | 188 | 16558' | 47 | 15 |
|
4 | 129 | 90 | 7641' | 18 | 14 |
|
2 | 93 | 84 | 7718' | 14 | 8 |
|
1 | 12 | 4 | 382' | 1 | 0 |
|
1 | 8 | 8 | 562' | 1 | 0 |
|
1 | 1 | 1 | 62' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 227 | 214 | 18998' | 50 | 20 |
|
7 | 198 | 161 | 14203' | 62 | 11 |
|
4 | 103 | 72 | 6096' | 13 | 12 |
|
8 | 82 | 69 | 5967' | 14 | 6 |
|
7 | 30 | 24 | 1970' | 11 | 3 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 | 13 | 0 | 1 | 1 | 0 | 13 | 9 | 4 | 821' | 30 | 5.6 | 78 |
|
4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 250' | 30 | 5.3 | 87 | |
|
5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 307' | 30 | 5.2 | 0 | |
|
4 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 264' | 30 | 5.1 | 88 | |
|
2003 | 12 | 4 | 0 | 1 | 0 | 12 | 6 | 6 | 625' | 30 | 6 | 71 |
|
2002 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5.5 | 0 |
|
2001 | 13 | 4 | 0 | 1 | 0 | 13 | 10 | 3 | 894' | 28 | 6.8 | 67 |
|
2000 | 10 | 2 | 1 | 0 | 0 | 10 | 4 | 6 | 371' | 26 | 5.2 | 63 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
9 | 79 | 42 | 4120' | 14 | 3 |
|
1 | 4 | 3 | 263' | 1 | 1 |
|
1 | 3 | 3 | 262' | 2 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
9 | 44 | 23 | 2263' | 8 | 1 |
|
3 | 11 | 5 | 547' | 1 | 0 |
|
2 | 10 | 6 | 592' | 5 | 1 |
|
2 | 7 | 4 | 361' | 0 | 1 |
|
1 | 4 | 3 | 250' | 0 | 0 |
Titles
Key achievements
Goa
Arsenal
Ligue 1