Profile of Lucas Hernández
Season 2026/27
Lucas Hernández
Born on 14 February 1996 in Marseille
France
Spain
PSG
Ligue 1
Bayern München
Bundesliga
Atlético de Madrid
Bundesliga
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 6 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
4
|
|
Lille | 10 | 5 | 3 | 1 | 1 | 8 | 4 | +4 |
|
5
|
|
Stade Rennais | 10 | 5 | 3 | 1 | 1 | 8 | 9 | -1 |
|
6
|
|
PSG | 8 | 5 | 2 | 2 | 1 | 8 | 7 | +1 |
|
7
|
|
Angers SCO | 7 | 5 | 2 | 1 | 2 | 6 | 5 | +1 |
|
8
|
|
Strasbourg | 7 | 5 | 2 | 1 | 2 | 10 | 10 | 0 |
Position
- Center back 19%
Attributes
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
23/24
09/07/2023
|
|
|
45M
Transfer
|
|
19/20
01/07/2019
|
|
|
80M
Transfer
|
|
15/16
01/07/2015
|
|
|
Free transfer
|
|
14/15
01/07/2014
|
|
|
Free transfer
|
|
12/13
01/07/2012
|
|
|
Free transfer
|
| Total transfer spend | 125M | ||
Professional performance
| Current season | 4 |
1
▼
|
0.25
▼
|
66
▼
|
| Last 6 months | 14 |
3
▼
|
0.21
▼
|
68
▼
|
| Last 365 days | 38 |
5
▲
|
0.13
▲
|
68
▼
|
| Last 3 years | 109 |
17
▲
|
0.16
▲
|
71
|
| Last 5 years | 162 |
29
▲
|
0.18
▲
|
72
|
| Career | 444 |
0.18
▲
|
71
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026/27 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 157' | 30 | 6.6 | 66 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26' | 30 | 6.5 | 66 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 116' | 30 | 6.7 | 66 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 30 | 6.5 | 66 | |
|
2025/26 | 36 | 0 | 3 | 4 | 1 | 36 | 21 | 15 | 2070' | 30 | 6.7 | 68 |
|
2024/25 | 29 | 0 | 0 | 2 | 1 | 29 | 15 | 14 | 1314' | 29 | 6.4 | 71 |
|
2023/24 | 41 | 2 | 1 | 9 | 0 | 41 | 36 | 5 | 3029' | 28 | 6.7 | 75 |
|
2022/23 | 11 | 1 | 1 | 2 | 0 | 11 | 10 | 1 | 833' | 26 | 6.7 | 74 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 110 | 73 | 6570' | 2 | 18 |
|
5 | 110 | 95 | 8619' | 1 | 22 |
|
4 | 107 | 84 | 7308' | 2 | 23 |
|
3 | 30 | 23 | 2176' | 1 | 6 |
|
3 | 17 | 17 | 1468' | 1 | 4 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 74 | 59 | 5032' | 0 | 15 |
|
4 | 70 | 54 | 4655' | 1 | 13 |
|
5 | 67 | 58 | 5325' | 1 | 15 |
|
12 | 66 | 42 | 4018' | 3 | 10 |
|
2 | 19 | 16 | 1472' | 1 | 4 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 113' | 30 | 5.9 | 69 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 113' | 30 | 5.9 | 69 | |
|
2025 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 198' | 29 | 6.8 | 68 |
|
2024 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 61' | 28 | 4.5 | 76 |
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 248' | 27 | 5.8 | 73 |
|
2022 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 193' | 26 | 5 | 73 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
9 | 42 | 36 | 2933' | 0 | 6 |
|
2 | 13 | 12 | 1024' | 0 | 1 |
|
2 | 9 | 7 | 716' | 0 | 1 |
|
1 | 3 | 3 | 260' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
5 | 12 | 10 | 853' | 0 | 2 |
|
5 | 11 | 7 | 573' | 0 | 0 |
|
2 | 8 | 8 | 603' | 0 | 2 |
|
2 | 6 | 5 | 442' | 0 | 0 |
|
2 | 5 | 5 | 418' | 0 | 1 |
Key achievements




