Profile of Luis Díaz
Season 2025/26
Last match
Luis Díaz
Born on 13 January 1997 in Barrancas
Bayern München
Bundesliga
Liverpool
Premier League
Liverpool
Premier League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 21 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Bayern München | 54 | 21 | 17 | 3 | 1 | 79 | 19 | +60 |
|
2
|
|
B. Dortmund | 48 | 21 | 14 | 6 | 1 | 43 | 20 | +23 |
|
3
|
|
Hoffenheim | 42 | 21 | 13 | 3 | 5 | 44 | 28 | +16 |
|
4
|
|
RB Leipzig | 39 | 21 | 12 | 3 | 6 | 40 | 28 | +12 |
|
5
|
|
Stuttgart | 39 | 21 | 12 | 3 | 6 | 38 | 28 | +10 |
Position
- Right winger 11%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
30/07/2025
|
|
|
70M
Transfer
|
|
21/22
30/01/2022
|
|
|
45M
Transfer
|
|
19/20
03/07/2019
|
|
|
9M
Transfer
|
|
17/18
01/07/2017
|
|
|
Transfer
|
|
16/17
01/07/2016
|
|
|
Free transfer
|
| Total transfer spend | 124M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 30 |
18
▲
|
0.6
▲
|
86
▲
|
| Calendar year | 8 |
5
▲
|
0.63
▲
|
86
▲
|
| Last 6 months | 36 |
20
▲
|
0.56
▲
|
86
▲
|
| Last 365 days | 57 |
28
▲
|
0.49
▲
|
85
▲
|
| Last 3 years | 173 |
62
▲
|
0.36
▲
|
84
▲
|
| Last 5 years | 281 |
97
▲
|
0.35
▲
|
83
▲
|
| Career | 526 |
144
▲
|
0.27
▲
|
77
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 30 | 18 | 11 | 6 | 1 | 30 | 28 | 2 | 2466' | 29 | 8.2 | 86 |
|
20 | 13 | 9 | 5 | 0 | 20 | 18 | 2 | 1659' | 29 | 8.4 | 86 | |
|
6 | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 449' | 29 | 6.6 | 86 | |
|
3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 268' | 28 | 6.1 | 86 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 6.2 | 85 | |
|
2024/25 | 50 | 17 | 5 | 3 | 0 | 50 | 38 | 12 | 3339' | 28 | 6.8 | 86 |
|
2023/24 | 51 | 13 | 5 | 4 | 0 | 51 | 42 | 9 | 3558' | 27 | 6.8 | 83 |
|
2022/23 | 21 | 5 | 2 | 2 | 0 | 21 | 15 | 6 | 1356' | 26 | 6.3 | 83 |
|
2021/22 | 26 | 6 | 5 | 0 | 0 | 26 | 18 | 8 | 1673' | 25 | 6.7 | 83 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 148 | 113 | 9926' | 41 | 9 |
|
3 | 125 | 86 | 7838' | 41 | 12 |
|
3 | 106 | 73 | 6938' | 20 | 12 |
|
2 | 42 | 25 | 2591' | 3 | 1 |
|
1 | 30 | 28 | 2466' | 18 | 7 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 103 | 82 | 7014' | 29 | 7 |
|
3 | 77 | 54 | 4919' | 26 | 4 |
|
5 | 40 | 30 | 2710' | 13 | 5 |
|
2 | 30 | 20 | 1932' | 5 | 2 |
|
2 | 23 | 15 | 1431' | 6 | 2 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 9 | 5 | 3 | 1 | 0 | 9 | 9 | 0 | 727' | 28 | 7.1 | 86 |
|
4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 280' | 28 | 6.2 | 86 | |
|
5 | 3 | 3 | 1 | 0 | 5 | 5 | 0 | 447' | 28 | 7.1 | 85 | |
|
2024 | 16 | 5 | 3 | 0 | 0 | 16 | 16 | 0 | 1315' | 27 | 7.4 | 85 |
|
2023 | 8 | 3 | 0 | 1 | 0 | 8 | 8 | 0 | 670' | 26 | 6.6 | 82 |
|
2022 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 508' | 25 | 6 | 84 |
|
2021 | 15 | 6 | 0 | 0 | 1 | 15 | 13 | 2 | 1087' | 24 | 7.2 | 78 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
8 | 70 | 58 | 4979' | 21 | 5 |
|
1 | 5 | 3 | 257' | 0 | 1 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 33 | 31 | 2623' | 10 | 3 |
|
6 | 23 | 16 | 1357' | 5 | 1 |
|
3 | 14 | 11 | 999' | 6 | 1 |
|
1 | 5 | 3 | 257' | 0 | 1 |
Titles
-
2
Colombian Champion -
2
Portuguese champion -
2
Portuguese cup winner -
Portuguese Super Cup winner -
Top scorer
Key achievements



