Profile of D. Vassell
D. Vassell
Born on 13 June 1980 in Birmingham
England
Leicester
Championship
Aston Villa
Premier League
Form in last matches
Position
BeSoccer ELO progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 422 |
84
▲
|
0.2
▲
|
71
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011/12 | 13 | 2 | 1 | 3 | 1 | 13 | 10 | 3 | 849' | 31 | 5.8 | 68 |
|
13 | 2 | 1 | 3 | 1 | 13 | 10 | 3 | 849' | 31 | 5.8 | 68 | |
|
2010/11 | 32 | 4 | 3 | 2 | 0 | 32 | 27 | 5 | 2171' | 30 | 6.6 | 68 |
|
2009/10 | 25 | 4 | 1 | 2 | 0 | 25 | 19 | 6 | 1778' | 29 | 6.3 | 70 |
|
2008/09 | 15 | 1 | 1 | 1 | 0 | 15 | 12 | 3 | 1015' | 28 | 6 | 76 |
|
2007/08 | 32 | 6 | 3 | 3 | 0 | 32 | 25 | 7 | 2127' | 27 | 6.4 | 76 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
7 | 201 | 124 | 11752' | 45 | 16 |
|
4 | 124 | 110 | 9520' | 22 | 15 |
|
2 | 45 | 37 | 3020' | 6 | 6 |
|
1 | 25 | 19 | 1778' | 4 | 2 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
11 | 265 | 198 | 17751' | 52 | 21 |
|
2 | 44 | 36 | 2937' | 6 | 6 |
|
1 | 22 | 18 | 1632' | 4 | 2 |
|
11 | 21 | 16 | 1437' | 4 | 4 |
|
9 | 20 | 12 | 1120' | 6 | 4 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 6 | 189' | 24 | 4.7 | 68 |
|
4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 120' | 24 | 4.4 | 77 | |
|
3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 69' | 23 | 5 | 0 | |
|
2003 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 176' | 23 | 4.5 | 0 |
|
2002 | 9 | 3 | 0 | 0 | 0 | 9 | 5 | 4 | 487' | 22 | 5.5 | 59 |
|
2001 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 238' | 21 | 6.4 | 60 |
|
2000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66' | 20 | 5.1 | 42 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 22 | 6 | 852' | 6 | 0 |
|
2 | 4 | 4 | 304' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 11 | 5 | 524' | 5 | 0 |
|
2 | 4 | 4 | 304' | 1 | 0 |
|
1 | 4 | 0 | 120' | 0 | 0 |
|
2 | 4 | 0 | 110' | 1 | 0 |
|
1 | 3 | 1 | 98' | 0 | 0 |
Key achievements