Profile of Christopher Pilar
Christopher Pilar
Born on 29 March 1985 in Dijon
France
Portugal
France
Camacha
Campeonato de Portugal
União Madeira
Segunda Liga
Form in last matches
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
14/15
28/12/2014
|
|
|
Free transfer
|
|
09/10
01/07/2009
|
|
|
Free transfer
|
|
05/06
01/07/2005
|
|
|
Transfer
|
|
04/05
01/01/2005
|
|
|
Transfer
|
|
04/05
01/07/2004
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 69 |
81
▲
|
1.17
▲
|
43
▲
|
Clubs played for
| Teams | Season | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 24 | 28 | 0 | 1 | 0 | 24 | 24 | 0 | 2119' | 31 | 6.8 | 45 |
|
7 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 589' | 31 | 5.6 | 48 | |
|
17 | 20 | 0 | 1 | 0 | 17 | 17 | 0 | 1530' | 30 | 6.9 | 44 | |
|
2014/15 | 11 | 13 | 0 | 0 | 0 | 11 | 11 | 0 | 924' | 30 | 5.9 | 42 |
|
2014/15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 29 | 4.2 | 38 |
|
2013/14 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 28 | 6 | 44 |
|
2012/13 | 16 | 19 | 0 | 0 | 0 | 16 | 16 | 0 | 1440' | 28 | 6.9 | 44 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 31 | 29 | 2694' | 37 | 0 |
|
1 | 24 | 24 | 2119' | 28 | 1 |
|
1 | 11 | 11 | 924' | 13 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 25 | 24 | 2229' | 32 | 0 |
|
2 | 18 | 18 | 1513' | 21 | 0 |
|
1 | 17 | 17 | 1530' | 20 | 1 |
|
2 | 5 | 5 | 450' | 5 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
Clubs played for
National team
National team
| Teams | Année | MP |
|
MP | MS | MB | MIN | Age | Pts. | ELO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 17 | 5.6 | 26 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 5.1 | 26 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 16 | 6.4 | 26 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 3 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 3 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Key achievements