Profile of Chris Richards
Season 2025/26
Chris Richards
Born on 28 March 2000 in Birmingham (Alabama)
United States
Crystal Palace
Premier League
Crystal Palace U21
Premier League 2 Division One
Crystal Palace
Premier League
Last match
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 11 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
8
|
|
Liverpool | 18 | 11 | 6 | 0 | 5 | 18 | 17 | +1 |
|
9
|
|
AFC Bournemouth | 18 | 11 | 5 | 3 | 3 | 17 | 18 | -1 |
|
10
|
|
Crystal Palace | 17 | 11 | 4 | 5 | 2 | 14 | 9 | +5 |
|
11
|
|
Brighton & Hove Albion | 16 | 11 | 4 | 4 | 3 | 17 | 15 | +2 |
|
12
|
|
Brentford | 16 | 11 | 5 | 1 | 5 | 17 | 17 | 0 |
Position
- Right-back 11%
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
22/23
28/07/2022
|
|
|
12M
Transfer
|
|
21/22
30/06/2022
|
|
|
End of loan
|
|
21/22
31/08/2021
|
|
|
Loan
|
|
21/22
30/06/2021
|
|
|
End of loan
|
|
20/21
01/02/2021
|
|
|
Loan
|
| Total transfer spend | 12M | ||
Professional performance
| Current season | 16 |
87
▲
|
||
| Last 6 months | 29 |
4
▲
|
0.14
▲
|
86
▲
|
| Last 365 days | 54 |
10
▼
|
0.19
▼
|
83
▲
|
| Last 3 years | 111 |
18
▼
|
0.16
▼
|
78
▲
|
| Last 5 years | 167 |
22
▲
|
0.13
▲
|
75
▲
|
| Career | 242 |
0.14
▲
|
70
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 16 | 1 | 0 | 0 | 0 | 16 | 15 | 1 | 1379' | 25 | 7.2 | 87 |
|
11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 25 | 6.5 | 87 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 6.4 | 88 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 29' | 25 | 6.1 | 87 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.9 | 85 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 5.8 | 85 | |
|
2024/25 | 32 | 1 | 1 | 5 | 1 | 32 | 29 | 3 | 2635' | 25 | 7.1 | 80 |
|
2023/24 | 30 | 1 | 1 | 3 | 0 | 30 | 27 | 3 | 2451' | 24 | 6.8 | 71 |
|
2022/23 | 10 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 532' | 23 | 5.2 | 64 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 65' | 22 | 5.5 | 66 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 88 | 76 | 6997' | 3 | 9 |
|
2 | 38 | 38 | 3398' | 4 | 7 |
|
2 | 34 | 28 | 2606' | 1 | 3 |
|
1 | 29 | 27 | 2449' | 2 | 6 |
|
3 | 10 | 2 | 282' | 0 | 0 |
|
1 | 1 | 1 | 65' | 0 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 70 | 60 | 5448' | 2 | 7 |
|
2 | 38 | 38 | 3398' | 4 | 7 |
|
3 | 35 | 25 | 2342' | 1 | 2 |
|
1 | 21 | 19 | 1729' | 1 | 4 |
|
2 | 8 | 8 | 720' | 0 | 2 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 12 | 2 | 0 | 5 | 0 | 12 | 11 | 1 | 1004' | 25 | 6.4 | 85 |
|
4 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 388' | 25 | 5.4 | 86 | |
|
6 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 537' | 25 | 6.6 | 84 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 79' | 24 | 4.4 | 81 | |
|
2024 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 810' | 24 | 5.6 | 78 |
|
2023 | 6 | 1 | 0 | 2 | 0 | 6 | 6 | 0 | 452' | 23 | 6.6 | 63 |
|
2022 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 21 | 5.3 | 70 |
|
2021 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 251' | 21 | 4.9 | 65 |
National team teammates
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 35 | 30 | 2707' | 3 | 9 |
|
2 | 7 | 7 | 600' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
5 | 16 | 12 | 1101' | 0 | 3 |
|
1 | 6 | 6 | 537' | 2 | 2 |
|
3 | 5 | 5 | 439' | 1 | 2 |
|
1 | 5 | 5 | 420' | 0 | 0 |
|
2 | 5 | 4 | 360' | 0 | 0 |
Titles
-
3
German Champion -
German third tier champion -
2
German Super Cup winner -
Uefa Supercup winner -
German Regionalliga Bavaria Champion
Key achievements



