Referee's match report Choco U19 vs Pontevedra U19 - Liga Nacional 2023
Referee's match report
Home ![]() C.D. ChocoHome C.D. Choco |
Result
3-3
|
Away Pontevedra C.F.Away ![]() Pontevedra C.F. |
Date: 2022-09-10 Time: 16:15 Stadium: Santa Mariña - Redondela (Redondela)
Tercera División Grupo 1 (Galicia) |
(Matchday 1)
|
Manager | Manager | |||
Alvarez Calzado, Hugo | Gonzalez Lede, Humberto Ramon |
Referees
Rodriguez Barreira, Manuel Angel | Main |
Rey Simons, Pedro Salustiano | Assistant referee |
Reñones Lema, Juan Manuel | Assistant referee |
Players
Starters | Starters | ||
13 | Perez Rodriguez, Anton | 1 | Ares Touriño, Pedro |
2 | Fernandez Martinez, Alejandro | 2 | Gomez, Roman Adrian |
3 | Lago Fuster, Eduardo | 3 | Amoedo Peso, Saul |
4 | Alonso Sobral, Ruben | 4 | Lopez Lopez, Jacobo |
5 | Taboas Pereira, Hugo | 5 | Martínez Nuñez, Alonso |
6 | De La Iglesia Dominguez, Gael | 6 | El Hamdaoui, Mohamed |
7 | Crespo Freire, Yoel | 7 | Vila Losada, Sergio |
8 | Castiñeiras Collazo, Xian | 8 | Alvarez Gonzalez, Pablo |
9 | Illescas Navarro, Gorka | 9 | Taracido Rozas, Daniel |
10 | Gonzalez Ricon, Eduardo | 10 | Garrido Casal, Fernando |
11 | Agüero Martin, Bautista | 11 | Gil Peña, Raul |
Reserves | Reserves | ||
1 | Valverde Lopez, Aitor | 13 | Garcia Pereira, Carlos |
12 | Martinez Ribeiro, Aaron | 12 | Costa Cardoso, Joaquim Miguel |
14 | Graña Lages, Alejandro | 14 | Marques Novegil, David |
15 | Gonzalez Lopez, Raul | 15 | Moreira Sampedro, Aridane |
16 | Suarez Delgado, Daniel | 16 | Noya Rios, Cesar |
17 | Berdomas Rodriguez, Raul | 17 | Rey Cerini, Alexander Jose |
18 | El Ouarari, Islam | 18 | Portas Murillo, Hugo |
Substitutions
min. | player | min. | player | ||||
46' | 4 | Alonso Sobral, Ruben | 46' | 4 | Lopez Lopez, Jacobo | ||
12 | Martinez Ribeiro, Aaron | 16 | Noya Rios, Cesar | ||||
min. | player | min. | player | ||||
61' | 11 | Agüero Martin, Bautista | 54' | 3 | Amoedo Peso, Saul | ||
16 | Suarez Delgado, Daniel | 17 | Rey Cerini, Alexander Jose | ||||
min. | player | min. | player | ||||
77' | 5 | Taboas Pereira, Hugo | 66' | 9 | Taracido Rozas, Daniel | ||
15 | Gonzalez Lopez, Raul | 12 | Costa Cardoso, Joaquim Miguel | ||||
min. | player | min. | player | ||||
77' | 10 | Gonzalez Ricon, Eduardo | 66' | 11 | Gil Peña, Raul | ||
14 | Graña Lages, Alejandro | 15 | Moreira Sampedro, Aridane | ||||
min. | player | min. | player | ||||
77' | 8 | Alvarez Gonzalez, Pablo | |||||
14 | Marques Novegil, David |
Bookings
min. | player | min. | player | ||
92' | Castiñeiras Collazo, Xian | 48' | Amoedo Peso, Saul | ||
56' | Vila Losada, Sergio | ||||
72' | Lopez Lopez, Jacobo | ||||
86' | Moreira Sampedro, Aridane |
Goals
min. | player | |||
16' | Amoedo Peso, Saul | 0 - 1 | PON | |
46' | Taboas Pereira, Hugo | 1 - 1 | CHO | |
51' | Illescas Navarro, Gorka | 2 - 1 | CHO | |
78' | Vila Losada, Sergio | 2 - 2 | PON | |
85' | Vila Losada, Sergio | 2 - 3 | PON | |
89' | Castiñeiras Collazo, Xian | 3 - 3 | CHO |