Profile of S. Rodríguez
Born on 13 October 1998 in Itagüí
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
11
|
|
Fortaleza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12
|
|
Independiente Medellín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13
|
|
Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14
|
|
La Equidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15
|
|
Llaneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position on the pitch
- Playmaker 4%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Transfer
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
09/07/2023
|
|
|
Loan
|
21/22
10/07/2021
|
|
|
Transfer
|
20/21
16/01/2021
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 6 months | 26 |
7
▼
|
0.27
▼
|
59
▲
|
Last 365 days | 41 |
9
▼
|
0.22
▼
|
58
▲
|
Last 3 years | 98 |
33
|
0.34
|
57
▲
|
Last 5 years | 146 |
51
|
0.35
|
55
|
Career | 155 |
52
▲
|
0.34
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 41 | 9 | 1 | 6 | 0 | 41 | 8 | 33 | 1205' | 26 | 5.2 | 58 |
|
5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 155' | 26 | 4.5 | 61 | |
|
18 | 6 | 0 | 3 | 0 | 18 | 5 | 13 | 657' | 26 | 5.5 | 59 | |
|
2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 105' | 25 | 5.4 | 58 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 32' | 25 | 4.1 | 57 | |
|
4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 61' | 25 | 4.2 | 56 | |
|
8 | 2 | 1 | 1 | 0 | 8 | 1 | 7 | 195' | 25 | 5.1 | 57 | |
|
2022/23 | 15 | 4 | 0 | 0 | 1 | 15 | 1 | 14 | 271' | 25 | 4.5 | 59 |
|
2022/23 | 25 | 8 | 0 | 4 | 0 | 25 | 9 | 16 | 1026' | 24 | 5.9 | 57 |
|
2021/22 | 16 | 12 | 0 | 4 | 0 | 16 | 14 | 0 | 1208' | 24 | 7.3 | 55 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 32' | 23 | 4.3 | 52 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 56 | 9 | 1476' | 13 | 7 |
|
1 | 25 | 9 | 1026' | 8 | 4 |
|
1 | 23 | 21 | 1819' | 16 | 2 |
|
3 | 20 | 5 | 686' | 1 | 1 |
|
1 | 16 | 14 | 1208' | 12 | 4 |
|
1 | 15 | 7 | 540' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 44 | 13 | 1460' | 11 | 4 |
|
4 | 33 | 6 | 1047' | 6 | 2 |
|
1 | 15 | 15 | 1239' | 12 | 1 |
|
1 | 13 | 13 | 1118' | 9 | 3 |
|
2 | 12 | 1 | 239' | 2 | 0 |
Titles
-
Top scorer