Jorge Fossati
Jorge Fossati's career and honours
Jorge Fossati
General information about the coach
Personal data
Full name
Jorge Daniel Fossati Lurachi
Shortened name
Jorge Fossati
Date of birth
22 November 1952 (71 years)
Place of birth
Montevideo (Uruguay)
Country of birth
Uruguay
Managerial career
Team
Inicio de Contrato
27/12/2023
Fin de Contrato
31/7/2026
Táctica más usada
4-4-2
Equipo debut
Debut fecha
18/03/1996
Player's career
Main position
Goalkeeper
Equipo debut
Debut fecha
15/07/1976
Equipo retirada
Fecha Retirada
05/04/1981
16
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Perú | 4 | 27-12-2023 | 31-07-2026 | 0 | 2 | 2 | 4-4-2 | 0.8 | : | 0.5 | |
|
Universitario de Deportes | 42 | 06-03-2023 | 13-12-2023 | 25 | 9 | 8 | 4-4-2 | 1.6 | : | 0.2 | 2 |
|
Danubio | 49 | 23-08-2021 | 31-12-2022 | 21 | 16 | 12 | 4-4-2 | 1.2 | : | 0.3 | 1.6 |
|
River Plate Montevideo | 66 | 14-06-2019 | 05-04-2021 | 26 | 19 | 21 | 4-4-2 | 1.5 | : | 0.5 | 1.5 |
|
Al-Ahli SFC | 15 | 08-02-2019 | 17-04-2019 | 6 | 2 | 7 | 4-4-2 | 1.8 | : | 0.5 | 1.3 |
|
Catar | 6 | 25-09-2016 | 14-06-2017 | 2 | 1 | 3 | 4-4-2 | 1.5 | : | 0.7 | 1.2 |
|
Al-Rayyan | 28 | 02-07-2015 | 24-09-2016 | 21 | 3 | 4 | 4-4-2 | 2.6 | : | 0.6 | 2.4 |
|
Peñarol | 39 | 27-01-2014 | 10-11-2014 | 20 | 10 | 9 | 4-4-2 | 1.8 | : | 0.4 | 1.8 |
|
Al-Ain | 3 | 29-07-2013 | 13-09-2013 | 1 | 0 | 2 | 4-4-2 | 2 | : | 0.3 | 1 |
|
Cerro Porteño | 35 | 01-07-2012 | 23-02-2013 | 17 | 9 | 9 | 4-4-2 | 1.7 | : | 0.4 | 1.7 |
|
Al-Sadd | 37 | 01-01-2011 | 16-05-2012 | 17 | 10 | 10 | 4-4-2 | 1.5 | : | 0.4 | 1.6 |
|
Al-Shabab | 18 | 01-07-2010 | 31-12-2010 | 9 | 4 | 5 | 4-4-2 | 2 | : | 0.7 | 1.7 |
|
Internacional | 36 | 14-12-2009 | 29-05-2010 | 20 | 7 | 9 | 4-4-2 | 1.9 | : | 0.5 | 1.9 |
|
Liga de Quito | 60 | 01-01-2009 | 13-12-2009 | 27 | 17 | 16 | 4-4-2 | 1.8 | : | 0.3 | 1.6 |
|
Catar | 13 | 25-02-2007 | 23-09-2008 | 6 | 4 | 3 | 4-4-2 | 1.6 | : | 0.2 | 1.7 |
|
Al-Sadd | 0 | 01-01-2007 | 24-02-2007 | 0 | 0 | 0 | : | ||||
|
Uruguay | 21 | 13-05-2004 | 18-11-2005 | 8 | 7 | 6 | 4-4-2 | 1.5 | : | 0.5 | 1.5 |
|
Liga de Quito | 12 | 01-07-2003 | 12-05-2004 | 6 | 1 | 5 | 4-4-2 | 2.2 | : | 0.3 | 1.6 |
|
Danubio | 2 | 01-07-2002 | 30-06-2003 | 0 | 1 | 1 | 4-4-2 | 1 | : | 0.5 | |
|
Colón | 38 | 01-07-2001 | 30-06-2002 | 14 | 14 | 10 | 4-4-2 | 1.3 | : | 0.3 | 1.5 |
|
Danubio | 0 | 01-01-1998 | 30-06-2001 | 0 | 0 | 0 | : | ||||
|
Cerro Porteño | 6 | 01-01-1997 | 31-12-1997 | 2 | 1 | 3 | 4-4-2 | 1.5 | : | 0.3 | 1.2 |
|
Peñarol | 8 | 01-01-1996 | 31-12-1996 | 2 | 3 | 3 | 4-4-2 | 2.1 | : | 0.9 | 1.1 |
|
River Plate Montevideo | 0 | 01-01-1993 | 31-12-1995 | 0 | 0 | 0 | : | ||||
538 | 9569 days | 250 | 140 | 148 | 4-4-2 | 1.7 | : | 0.4 | 1.9 |
13
Debuts by team
Team | Debut | Match | Age | |
Peñarol | 18-03-1996 | 2 - 4 | 43 | |
Cerro Porteño | 19-02-1997 | 1 - 0 | 44 | |
Colón | 19-08-2001 | 2 - 2 | 48 | |
Liga de Quito | 29-07-2003 | 2 - 0 | 50 | |
Uruguay | 02-06-2004 | 1 - 3 | 51 | |
Catar | 09-07-2007 | 1 - 1 | 54 | |
Internacional | 17-01-2010 | 4 - 2 | 57 | |
Al-Shabab | 14-08-2010 | 0 - 2 | 57 | |
Al-Ain | 30-08-2013 | 0 (2 - 3) 0 | 60 | |
Al-Rayyan | 11-09-2015 | 4 - 0 | 62 | |
Al-Ahli SFC | 12-02-2019 | 1 - 2 | 66 | |
Universitario de Deportes | 10-03-2023 | 2 - 0 | 70 | |
Perú | 22-06-2024 | 0 - 0 | 71 |
33
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Copa Libertadores | 2 - 4 | 43 | ||
Apertura Argentina | 2 - 2 | 48 | ||
Clausura Argentina | 3 - 0 | 49 | ||
Conmebol Sudamericana | 1 - 1 | 49 | ||
Primera A 1 Phase | 1 - 1 | 56 | ||
Recopa Sudamerica | 0 - 1 | 56 | ||
Primera A 2 Phase | 2 - 2 | 56 | ||
Primera A Finals | 1 - 0 | 57 | ||
Gaucho 1 | 4 - 2 | 57 | ||
Série A | 1 - 2 | 57 | ||
Pro League | 0 - 2 | 57 | ||
AFC Champions League Elite | 0 - 2 | 57 | ||
Stars League | 1 - 1 | 58 | ||
Club WorldCup | 1 - 2 | 59 | ||
Apertura Paraguay | 0 - 1 | 59 | ||
Clausura Paraguay | 1 - 2 | 59 | ||
Super Cup | 0 (2 - 3) 0 | 60 | ||
UAE League Cup | 3 - 1 | 60 | ||
Clausura Uruguay | 1 - 2 | 61 | ||
Apertura Uruguay | 3 - 0 | 61 | ||
Arab Club Champions Cup | 2 - 2 | 66 | ||
Uruguay Intermediate Round | 0 - 0 | 66 | ||
Segunda División Uruguay | 1 - 1 | 68 | ||
Copa Uruguay | 2 (4 - 3) 2 | 69 | ||
Qualifying Stages Conmebol Sudamericana | 2 - 0 | 70 | ||
Perú - Liga 1 Fase 1 | 1 - 2 | 70 | ||
Perú - Liga 1 Fase 2 | 1 - 1 | 70 | ||
Perú - Final Stages | 1 - 1 | 70 | ||
International competitions | ||||
WC Qual. S.America | 1 - 3 | 51 | ||
Copa America | 2 - 2 | 51 | ||
WC Play Offs | 1 - 0 | 52 | ||
Asian Cup | 1 - 1 | 54 | ||
WC Qual. Asia | 0 - 1 | 54 |
RECORD
20 | Titles on coach's list of honours |
Copa Libertadores |
|
Conmebol Sudamericana |
|
Recopa Sudamericana |
|
Clausura Uruguay |
|
AFC Champions League Elite |
|
Liga Emiratos |
|
Serie A - Segunda Etapa |
|
Clausura Paraguay |
|
Copa del Presidente de EAU |
|
Serie A - Etapas Finales |
|
Apertura Paraguay |
|
Supercopa Emiratos |
|
Perú - Liga 1 Fase 2 |
|
Liga Catar |
|
Segunda Catar |