Profile of Shane Kluivert
Season 2025/26
Last match
Shane Kluivert
Born on 24 September 2007 in Zaandam
Barça Atlètic
Segunda División RFEF
Barcelona U19
Division de Honor
Barcelona U19 B
Liga Nacional
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 21 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2
|
|
UE Sant Andreu | 36 | 21 | 10 | 6 | 5 | 30 | 22 | +8 |
|
3
|
|
Atlético Baleares | 36 | 21 | 10 | 6 | 5 | 34 | 27 | +7 |
|
4
|
|
Barça Atlètic | 35 | 21 | 10 | 5 | 6 | 44 | 26 | +18 |
|
5
|
|
Reus FC Reddis | 34 | 21 | 10 | 4 | 7 | 35 | 26 | +9 |
|
6
|
|
Espanyol B | 33 | 21 | 8 | 9 | 4 | 24 | 17 | +7 |
Position
- Forward 20%
Rating progression
Market value evolution
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 26 |
5
▲
|
0.19
▲
|
45
▲
|
| Calendar year | 9 |
2
▲
|
0.22
▲
|
47
▲
|
| Last 6 months | 29 |
6
▲
|
0.21
▲
|
45
▲
|
| Last 365 days | 47 |
7
▼
|
0.15
▼
|
44
▲
|
| Last 3 years | 90 |
15
|
0.17
|
40
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 14 | 3 | 0 | 3 | 0 | 14 | 8 | 6 | 884' | 18 | 6 | 44 |
|
7 | 3 | 0 | 0 | 0 | 7 | 5 | 2 | 528' | 18 | 6.1 | 43 | |
|
5 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 222' | 18 | 4.9 | 44 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.3 | 48 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 44' | 17 | 4.3 | 42 | |
|
2025/26 | 12 | 2 | 0 | 0 | 0 | 12 | 4 | 8 | 402' | 18 | 4.9 | 47 |
|
2024/25 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 308' | 17 | 4.6 | 42 |
|
2024/25 | 23 | 6 | 0 | 2 | 0 | 23 | 15 | 8 | 1319' | 17 | 6.5 | 40 |
|
2023/24 | 24 | 3 | 0 | 1 | 1 | 24 | 15 | 9 | 1300' | 16 | 6 | 33 |
Teammates
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 47 | 30 | 2619' | 9 | 4 |
|
2 | 26 | 10 | 1192' | 3 | 3 |
|
1 | 12 | 4 | 402' | 2 | 0 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 47 | 30 | 2619' | 9 | 4 |
|
1 | 11 | 4 | 378' | 2 | 0 |
|
2 | 11 | 4 | 437' | 0 | 2 |
|
2 | 9 | 5 | 572' | 3 | 0 |
|
2 | 3 | 1 | 104' | 0 | 0 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 147' | 18 | 6 | 47 |
|
2 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 147' | 18 | 6 | 47 | |
|
2024 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 46' | 16 | 4.2 | 35 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 2 | 147' | 1 | 0 |
|
1 | 2 | 1 | 46' | 0 | 0 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 2 | 147' | 1 | 0 |
|
1 | 2 | 1 | 46' | 0 | 0 |
Key achievements

