Profile of Ralf Schulenberg
Ralf Schulenberg
Born on 15 August 1949 in Erfurt
Germany
RD Germany
BFC Dynamo
DDR Oberliga
BFC Dynamo
DDR Oberliga
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 150 |
27
▲
|
0.18
▲
|
65
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1976/77 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 146' | 27 | 4.7 | 72 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 56' | 27 | 4.5 | 72 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 4.8 | 72 | |
|
1975/76 | 25 | 7 | 0 | 1 | 0 | 25 | 25 | 0 | 2211' | 26 | 7.7 | 71 |
|
1974/75 | 15 | 3 | 0 | 0 | 0 | 15 | 15 | 0 | 1350' | 25 | 7.4 | 67 |
|
1973/74 | 21 | 4 | 0 | 2 | 0 | 21 | 20 | 1 | 1826' | 24 | 6.9 | 68 |
|
1972/73 | 29 | 2 | 0 | 0 | 0 | 29 | 28 | 1 | 2478' | 23 | 6.7 | 66 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 136 | 129 | 11624' | 27 | 3 |
|
1 | 7 | 5 | 454' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 131 | 123 | 11117' | 25 | 3 |
|
2 | 7 | 7 | 581' | 1 | 0 |
|
1 | 5 | 4 | 380' | 1 | 0 |
Teams played for
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1973 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 23 | 5.4 | 67 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 23 | 5.4 | 67 | |
|
1972 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 214' | 23 | 5 | 64 |
|
1970 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 21 | 5.5 | 59 |
Teammates in the national team
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 4 | 2 | 214' | 0 | 0 |
|
2 | 3 | 3 | 260' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 3 | 3 | 260' | 0 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 2 | 0 | 34' | 0 | 0 |
Most important achievements