Profile of M. Eppel
Season 2026/27
M. Eppel
Born on 20 November 1991 in Budapest
Hungary
Csikszereda
Superliga
Nyíregyháza Spartacus
NB I.
Budapest Honved
NB I.
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 11 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
12
|
|
Botosani | 11 | 10 | 2 | 5 | 3 | 14 | 12 | +2 |
|
13
|
|
Argeș Pitești | 11 | 10 | 3 | 2 | 5 | 6 | 10 | -4 |
|
14
|
|
Oțelul Galați | 10 | 10 | 2 | 4 | 4 | 11 | 15 | -4 |
|
15
|
|
Voluntari | 8 | 10 | 2 | 2 | 6 | 9 | 22 | -13 |
|
16
|
|
Csikszereda | 1 | 10 | 0 | 1 | 9 | 6 | 23 | -17 |
Position
- Right winger 2%
Attributes
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
23/07/2025
|
|
|
Free transfer
|
|
24/25
26/07/2024
|
|
|
Free transfer
|
|
23/24
20/10/2023
|
|
|
Free agent
|
|
23/24
30/06/2023
|
|
|
Released
|
|
21/22
06/01/2022
|
|
|
Transfer
|
| Total transfer spend | 500K | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 11 |
5
▲
|
0.45
▲
|
63
▲
|
| Last 6 months | 17 |
8
▲
|
0.47
▲
|
64
▲
|
| Last 365 days | 41 |
21
▲
|
0.51
▲
|
64
▲
|
| Last 3 years | 103 |
33
▲
|
0.32
▲
|
61
▲
|
| Last 5 years | 155 |
40
|
0.26
|
59
|
| Career | 474 |
129
▲
|
0.27
▲
|
59
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026/27 | 11 | 5 | 0 | 1 | 0 | 11 | 9 | 2 | 805' | 34 | 6.4 | 63 |
|
9 | 4 | 0 | 0 | 0 | 9 | 9 | 0 | 743' | 34 | 6.6 | 65 | |
|
1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 32' | 34 | 5 | 0 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30' | 34 | 4.4 | 64 | |
|
2025/26 | 40 | 21 | 0 | 1 | 0 | 40 | 28 | 11 | 2380' | 34 | 6.8 | 63 |
|
2024/25 | 30 | 5 | 0 | 5 | 0 | 30 | 15 | 15 | 1362' | 33 | 5.9 | 58 |
|
2023/24 | 22 | 2 | 0 | 1 | 0 | 22 | 11 | 11 | 1150' | 32 | 5.4 | 58 |
|
2022/23 | 32 | 4 | 1 | 2 | 0 | 32 | 14 | 18 | 1398' | 31 | 5.6 | 55 |
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 104 | 85 | 7665' | 40 | 13 |
|
3 | 59 | 26 | 2443' | 6 | 3 |
|
2 | 51 | 37 | 3185' | 26 | 2 |
|
3 | 49 | 26 | 2806' | 25 | 10 |
|
2 | 47 | 24 | 2187' | 7 | 3 |
|
4 | 39 | 18 | 1688' | 6 | 6 |
|
1 | 30 | 15 | 1362' | 5 | 5 |
|
2 | 25 | 21 | 2018' | 6 | 2 |
|
1 | 22 | 11 | 1150' | 2 | 1 |
|
2 | 15 | 15 | 1306' | 0 | 4 |
|
1 | 11 | 11 | 899' | 5 | 2 |
|
1 | 8 | 5 | 524' | 1 | 0 |
|
1 | 2 | 0 | 26' | 0 | 0 |
|
1 | 1 | 0 | 44' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
12 | 213 | 135 | 12385' | 53 | 24 |
|
6 | 86 | 60 | 5413' | 15 | 11 |
|
2 | 45 | 36 | 2977' | 16 | 1 |
|
2 | 40 | 25 | 2510' | 19 | 8 |
|
8 | 25 | 16 | 1392' | 7 | 2 |
Clubs played for
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 77' | 26 | 4.2 | 68 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 53' | 26 | 4.2 | 68 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24' | 26 | 4.2 | 69 | |
|
2017 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 267' | 25 | 4.6 | 64 |
|
2011 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 144' | 19 | 4.7 | 45 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 8 | 4 | 344' | 0 | 0 |
|
1 | 3 | 2 | 144' | 0 | 1 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 0 | 53' | 0 | 0 |
|
1 | 3 | 3 | 197' | 0 | 0 |
|
1 | 2 | 2 | 128' | 0 | 0 |
|
2 | 2 | 1 | 94' | 0 | 0 |
|
1 | 1 | 0 | 16' | 0 | 1 |
Key achievements

