Profile of Daigo Tomioka
Daigo Tomioka
Born on 12 October 1985
Japan
Yokogawa Musashino
Japan League 1st Phase
Yokogawa Musashino
Japan League 1st Phase
Form in last matches
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 61 |
13
▲
|
0.21
▲
|
45
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012/13 | 32 | 6 | 3 | 0 | 0 | 32 | 25 | 7 | 2384' | 28 | 6.6 | 49 |
|
32 | 6 | 3 | 0 | 0 | 32 | 25 | 7 | 2384' | 28 | 6.6 | 49 | |
|
2011/12 | 28 | 7 | 2 | 2 | 0 | 28 | 21 | 7 | 1959' | 27 | 6.6 | 42 |
|
2008/09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22' | 23 | 4.4 | 26 |
Teammates
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 61 | 46 | 4365' | 13 | 2 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 56 | 42 | 3988' | 13 | 2 |
|
2 | 5 | 4 | 377' | 0 | 0 |
Teams played for
Most important achievements
