Referee's match report Almería U19 B vs Real Jaén U19 B - Liga Nacional 2025
Referee's match report
Home ![]() U.D. ALMERIA S.A.D.Home U.D. ALMERIA S.A.D. |
Result
6-2
|
Away REAL JAEN C.F., S.A.D.Away ![]() REAL JAEN C.F., S.A.D. |
Stadium: Huércal - CAMPO MUNICIPAL (F-11, F-7) (Huércal De Almería)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 28)
|
Manager | Manager | |||
CINTAS GONGORA, JUAN CARLOS | VICENTE AFAN, JOSE LUIS |
Referees
MOLINA GARCIA | Main |
CANO OLEA | Assistant referee |
ORTIZ GARCÍA | Assistant referee |
Players
Starters | Starters | ||
13 | Perez Isiekpen, Victor | 13 | García Navarro, Miguel |
4 | Montes Cuadri, Manuel | 2 | Rodriguez Arboledas, Jorge |
8 | Navarro Miralles, Francisco Javier | 4 | Aguilar Garcia, Carlos |
10 | Martin Acosta, Denis | 8 | Martinez Cortes, Jose Antonio |
11 | Valle Galvez, Eduardo | 10 | Garcia Torres, Samuel |
15 | Urriagli Santiago, German | 11 | Crespo Fernandez, Jose Carlos |
16 | Iglesias Baez, Domingo | 12 | Masa García, Alberto |
17 | Guerrero Hueso, Gonzalo | 15 | Moser Monzon, Mario |
20 | Bravo Garcia, Marcos Gabriel | 16 | Rus Martinez, Jose Manuel |
21 | Casadevall Sanchez, Roger | 21 | Iglesias Delgado, Carlos |
22 | Soria Arnau, Erik | 24 | Moya Molina, Alberto |
Reserves | Reserves | ||
1 | Rosa Fernandez, Marco Antonio | 1 | Gutierrez Palma, Alonso |
3 | Iniesta Felices, Juan Jose | 7 | Padilla Granada, Antonio |
5 | Muñoz Lopez, Enrique | 9 | Ramos Ortega, Sergio |
6 | Martinez Navarro, Jose Javier | 20 | Gutierrez Blanca, Alejandro |
7 | Mena Mateo, Gabriel | 27 | Quiros Moya, Gonzalo |
9 | Albiar Serrano, Hugo | 29 | Benyalef Mateos, Najib |
Substitutions
min. | player | min. | player | ||||
46' | Iniesta Felices, Juan Jose | 46' | Crespo Fernandez, Jose Carlos | ||||
Urriagli Santiago, German | Garcia Torres, Samuel | ||||||
min. | player | min. | player | ||||
63' | Albiar Serrano, Hugo | 46' | Gutierrez Blanca, Alejandro | ||||
Guerrero Hueso, Gonzalo | Moya Molina, Alberto | ||||||
min. | player | min. | player | ||||
63' | Mena Mateo, Gabriel | 46' | Padilla Granada, Antonio | ||||
Valle Galvez, Eduardo | Ramos Ortega, Sergio | ||||||
min. | player | min. | player | ||||
69' | Martin Acosta, Denis | 61' | Benyalef Mateos, Najib | ||||
Martinez Navarro, Jose Javier | Martinez Cortes, Jose Antonio | ||||||
min. | player | min. | player | ||||
69' | Montes Cuadri, Manuel | 61' | Masa García, Alberto | ||||
Muñoz Lopez, Enrique | Quiros Moya, Gonzalo |
Bookings
min. | player | min. | player | ||
76' | Gutierrez Blanca, Alejandro |
Goals
min. | player | |||
21' | Navarro Miralles, Francisco Javier | UDA | ||
24' | Iglesias Baez, Domingo | UDA | ||
56' | Valle Galvez, Eduardo | UDA | ||
63' | Gutierrez Blanca, Alejandro | REA | ||
79' | Iglesias Baez, Domingo | UDA | ||
81' | Mena Mateo, Gabriel | UDA | ||
83' | Quiros Moya, Gonzalo | REA | ||
86' | Martinez Navarro, Jose Javier | UDA |