Referee's match report Juvenil Ponteareas vs UD Atios - Pref. Galicia 2025
Referee's match report
Home ![]() S.d. Juvenil PonteareasHome S.d. Juvenil Ponteareas |
Result
0-2
|
Away U.d. AtiosAway ![]() U.d. Atios |
Stadium: Campo Municipal De Pardellas (Ponteareas)
Preferente Futgal (grupo 2) |
(Matchday 4)
|
Manager | Manager | |||
No presenta | FERNANDEZ PEREIRA, JAVIER |
Referees
CHAN PEREZ | Main |
GONZALEZ CARAMES | Assistant referee |
GONZALEZ SANMARTIN | Assistant referee |
Players
Starters | Starters | ||
13 | Perez Pousa, Diego | 1 | Loureiro Cousiño, Sergio |
5 | Puyuelo Fernandez, Ignacio M | 2 | Perez Riveiro, Iago |
7 | Garcia Ramirez, Enrique | 3 | Vilas Fernandez, Anxo |
8 | Pérez González, Samuel | 4 | Blanco Barreiro, Pedro |
10 | Suarez Delgado, Daniel | 5 | Gonzalez Pereira, Hector |
14 | Calo Santiago, David | 8 | Deben Mota, Pablo |
15 | Silva Gonzalez, Javier | 9 | Otero Grande, Eduardo |
16 | Schneider Cemin, Vicente | 12 | Vázquez Flores, Rodrigo |
18 | Italiani Villar, Ignacio | 16 | Dominguez Fernandez, Ruben |
20 | Fernandez Barros, Cristian | 20 | Piñeiro Blanco, Xoel |
21 | Cidanes Estévez, Yeray | 21 | Rodriguez Iglesias, Aitor |
Reserves | Reserves | ||
1 | Esperon Tome, Martin | 13 | Gonzalez Vidal, Pablo |
2 | Villar Martín, ángel | 10 | Bargiela Portas, Oscar |
4 | Garcia Rodriguez, Adrian | 11 | Carrera Gonzalez, Ruben |
9 | Fernandez Teran, Adrian | 19 | Fonterigo Gonzalez, Santos |
11 | Souto Varela, Emilio | 22 | álvarez Martínez, Aaron |
17 | Miguez Dominguez, Oscar | 23 | Besada Perez, Javier |
22 | Santos Sousa, Eric | 24 | Martin Loroño, Ivan |
Substitutions
min. | player | min. | player | ||||
60' | Cidanes Estévez, Yeray | 60' | Carrera Gonzalez, Ruben | ||||
Garcia Ramirez, Enrique | Deben Mota, Pablo | ||||||
min. | player | min. | player | ||||
60' | Miguez Dominguez, Oscar | 60' | Fonterigo Gonzalez, Santos | ||||
Souto Varela, Emilio | Otero Grande, Eduardo | ||||||
min. | player | min. | player | ||||
60' | Suarez Delgado, Daniel | 60' | Piñeiro Blanco, Xoel | ||||
Villar Martín, ángel | álvarez Martínez, Aaron | ||||||
min. | player | min. | player | ||||
65' | Fernandez Barros, Cristian | 72' | Bargiela Portas, Oscar | ||||
Garcia Rodriguez, Adrian | Rodriguez Iglesias, Aitor | ||||||
min. | player | min. | player | ||||
77' | Fernandez Teran, Adrian | 79' | Besada Perez, Javier | ||||
Pérez González, Samuel | Dominguez Fernandez, Ruben |
Bookings
min. | player | min. | player | ||
43' | Pérez González, Samuel | 45' | Dominguez Fernandez, Ruben | ||
85' | Italiani Villar, Ignacio | 70' | Vázquez Flores, Rodrigo | ||
82' | Gonzalez Pereira, Hector |
Goals
min. | player | |||
22' | Otero Grande, Eduardo | UDA | ||
90' | Fonterigo Gonzalez, Santos | UDA |