Referee's match report Calamonte vs CD Coria - Tercera Division 2021
Referee's match report
Home ![]() C.D. Calamonte "A"Home C.D. Calamonte "A" |
Result
0-1
|
Away C.D. Coria "A"Away ![]() C.D. Coria "A" |
Date: 2020-12-05 Time: 16:30 Stadium: Estadio Municipal De Calamonte ()
Tercera Division Nacional Grupo Xiv (Subgrupo 1) |
(Matchday 8)
|
Referees
Pavon Guillen, Victor Manuel | Main |
Espada Torrijos, Jorge | Assistant referee |
Sanchez Martino, Victor | Assistant referee |
Players
Starters | Starters | ||
1 | Fuentes Carrion, Jose Antonio | 1 | Hernandez Galan, Alejandro |
2 | Villegas Fernandez, Eugenio | 2 | Garcia Abujeta, Carlos |
5 | Garrido Muñoz, Juan Antonio | 5 | Mahillo Naharro, Jose Antonio |
6 | Parra Rocha, Manuel | 8 | Pino Montejo, Fernando Daniel |
8 | Galan Garcia, Enrique | 9 | Giraldez Prieto, José Ángel |
9 | Carrasco Barrena, Antonio | 10 | Martin Garcia, Jose Maria |
10 | Rivero Montero, Carlos | 11 | Rodriguez Alcoba, Alvaro |
16 | Fillali , Tarik | 15 | Hernández Mendoza, Alejandro |
18 | Lawal, Mohammed | 19 | Alvarez Gonzalez, Ismael |
19 | Rubio Rubio, Alexis | 22 | Lopez Bravo, David |
22 | Zorita Montesinos, Marco Antonio | 23 | Fernandez Garcia, Carlos Javier |
Reserves | Reserves | ||
13 | Galisteo Santaella, Juan | 13 | Miron Tornavacas, Diego |
4 | Gil Santiago, Santiago | 4 | Aparicio Carrasco, Daniel |
11 | Troiteiro Carrasco, Jorge | 6 | Rodriguez Gonzalez, Demetrio |
14 | Umpa Mendes, Isaac | 7 | Iglesias Arriba, Antonio |
15 | Stekly , Jonah | 16 | De Plasencia Pérez, Pablo |
17 | Alvarez Venegas, Diego | 17 | Hernandez Fernandez, Sergio |
20 | Nevado Garcia, Jose Luis | 18 | Fernandez Tamayo, Ivan |
21 | Roldan Chofle, Enrique Jesus | 21 | Hernandez Gil, Lucas |
Substitutions
min. | player | min. | player | ||||
65' | 11 | Troiteiro Carrasco, Jorge | 46' | 18 | Fernandez Tamayo, Ivan | ||
18 | Lawal, Mohammed | 22 | Lopez Bravo, David | ||||
min. | player | min. | player | ||||
72' | 21 | Roldan Chofle, Enrique Jesus | 55' | 7 | Iglesias Arriba, Antonio | ||
9 | Carrasco Barrena, Antonio | 9 | Giraldez Prieto, José Ángel | ||||
min. | player | min. | player | ||||
82' | 20 | Nevado Garcia, Jose Luis | 55' | 6 | Rodriguez Gonzalez, Demetrio | ||
10 | Rivero Montero, Carlos | 15 | Hernández Mendoza, Alejandro | ||||
min. | player | min. | player | ||||
82' | 14 | Umpa Mendes, Isaac | 63' | 17 | Hernandez Fernandez, Sergio | ||
16 | Fillali , Tarik | 10 | Martin Garcia, Jose Maria | ||||
min. | player | min. | player | ||||
76' | 21 | Hernandez Gil, Lucas | |||||
8 | Pino Montejo, Fernando Daniel |
Bookings
min. | player | min. | player | ||
8' | Hernández Mendoza, Alejandro | ||||
63' | Rodriguez Alcoba, Alvaro |
Goals
min. | player | |||
90' | Hernandez Fernandez, Sergio | COR |