Profile of R. Kovac
R. Kovac
Born on 6 April 1974 in Berlin
Germany
Croatia
Germany
Dinamo Zagreb
HNL
B. Leverkusen
Bundesliga
Form in last matches
Position
- Right wing back 6%
BeSoccer ELO progression
Market value evolution
Professional performance
| Career | 562 |
0.23
▲
|
74
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009/10 | 22 | 0 | 0 | 2 | 0 | 22 | 21 | 1 | 1746' | 36 | 6.6 | 66 |
|
14 | 0 | 0 | 1 | 0 | 14 | 13 | 1 | 1102' | 36 | 6.4 | 72 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 104' | 36 | 5.2 | 72 | |
|
6 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 540' | 35 | 5.7 | 0 | |
|
2008/09 | 12 | 0 | 0 | 2 | 0 | 12 | 12 | 0 | 943' | 35 | 6.6 | 73 |
|
2008/09 | 7 | 0 | 0 | 1 | 1 | 7 | 5 | 2 | 458' | 34 | 5.4 | 69 |
|
2007/08 | 27 | 0 | 0 | 8 | 1 | 27 | 25 | 2 | 2268' | 34 | 6.3 | 72 |
|
2006/07 | 19 | 0 | 0 | 2 | 0 | 19 | 17 | 2 | 1494' | 33 | 6.8 | 78 |
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
5 | 162 | 137 | 12283' | 3 | 41 |
|
4 | 144 | 140 | 12464' | 0 | 30 |
|
2 | 43 | 38 | 3410' | 1 | 7 |
|
1 | 37 | 37 | 3318' | 1 | 3 |
|
2 | 34 | 33 | 2689' | 0 | 4 |
|
2 | 34 | 30 | 2726' | 0 | 11 |
|
1 | 24 | 22 | 1966' | 4 | 9 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
11 | 247 | 218 | 19796' | 1 | 62 |
|
8 | 50 | 48 | 4272' | 0 | 13 |
|
1 | 33 | 33 | 2958' | 1 | 3 |
|
10 | 32 | 30 | 2481' | 1 | 6 |
|
2 | 26 | 25 | 2045' | 0 | 3 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 314' | 35 | 5.1 | 72 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.4 | 72 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134' | 35 | 4.7 | 72 | |
|
2008 | 10 | 0 | 0 | 5 | 1 | 10 | 10 | 0 | 754' | 34 | 5.6 | 64 |
|
2007 | 8 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 33 | 6.8 | 73 |
|
2006 | 10 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | 827' | 32 | 6.3 | 71 |
|
2005 | 8 | 0 | 0 | 3 | 0 | 8 | 8 | 0 | 632' | 31 | 6 | 73 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
11 | 84 | 82 | 6819' | 1 | 22 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
11 | 34 | 32 | 2499' | 1 | 6 |
|
5 | 21 | 21 | 1861' | 0 | 3 |
|
6 | 18 | 18 | 1513' | 0 | 8 |
|
2 | 6 | 6 | 496' | 0 | 2 |
|
2 | 5 | 5 | 450' | 0 | 3 |
Titles
Key achievements