Profile of Miloš Krško
Miloš Krško
Born on 23 October 1979
Hrušovany
Slovakian Super Liga
Zbrojovka Brno
Slovakian Super Liga
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 133 |
3
▲
|
0.02
▲
|
55
▲
|
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 167' | 37 | 5.8 | 26 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 167' | 37 | 5.8 | 26 | |
|
2011/12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 4.8 | 35 |
|
2009/10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.4 | 45 |
|
2008/09 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224' | 28 | 4.8 | 51 |
|
2007/08 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 27 | 4.9 | 57 |
Historical performance in clubs
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 56 | 52 | 4413' | 2 | 11 |
|
2 | 43 | 37 | 3213' | 1 | 4 |
|
2 | 16 | 13 | 1156' | 0 | 3 |
|
3 | 8 | 7 | 674' | 0 | 1 |
|
1 | 2 | 2 | 167' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
3 | 56 | 48 | 4189' | 1 | 5 |
|
4 | 46 | 43 | 3610' | 1 | 10 |
|
3 | 12 | 11 | 983' | 1 | 3 |
|
2 | 5 | 4 | 360' | 0 | 1 |
|
2 | 3 | 3 | 257' | 0 | 0 |
For the national team
Career with national team
| Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21' | 21 | 4.4 | 48 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21' | 21 | 4.4 | 48 | |
|
2000 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 270' | 20 | 5.5 | 33 |
|
2000 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 20 | 5.3 | 33 |
Performances for the national team
| By teams | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
2 | 4 | 3 | 291' | 0 | 3 |
|
1 | 3 | 3 | 270' | 0 | 1 |
| By competition | Season. | MP | GS | Min. | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 0 | 1 |
|
2 | 2 | 1 | 111' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 2 |
Most important achievements