Profile of Marko Regza
Season 2026/27
Last match
Marko Regza
Born on 20 January 1999 in Riga
Latvia
Nyíregyháza Spartacus
NB I.
Hradec Králové
Chance Liga
Riga FC
Virsliga
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 9 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
8
|
|
Kisvárda | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -1 |
|
9
|
|
Debreceni VSC | 9 | 8 | 2 | 3 | 3 | 12 | 15 | -3 |
|
10
|
|
Nyíregyháza Spartacus | 8 | 8 | 2 | 2 | 4 | 9 | 14 | -5 |
|
11
|
|
Zalaegerszegi TE | 6 | 8 | 2 | 0 | 6 | 7 | 17 | -10 |
|
12
|
|
Budapest Honved | 6 | 7 | 1 | 3 | 3 | 11 | 14 | -3 |
Position
BeSoccer ELO progression
Market value evolution
Most recent transfer
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
27/28
30/06/2027
|
|
|
End of loan
|
|
26/27
28/08/2026
|
|
|
Loan
|
|
25/26
16/01/2026
|
|
|
Free transfer
|
|
22/23
18/01/2023
|
|
|
Free transfer
|
|
21/22
06/02/2022
|
|
|
Free transfer
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 6 |
1
▼
|
0.17
▼
|
61
|
| Last 6 months | 14 |
1
▼
|
0.07
▼
|
62
▲
|
| Last 365 days | 31 |
3
▼
|
0.1
▼
|
64
▲
|
| Last 3 years | 120 |
42
|
0.35
|
66
▲
|
| Last 5 years | 191 |
71
▲
|
0.37
▲
|
64
▲
|
| Career | 264 |
89
▲
|
0.34
▲
|
60
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026/27 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 191' | 27 | 6 | 61 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 191' | 27 | 6.3 | 61 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 27 | 4.4 | 61 | |
|
2026/27 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21' | 27 | 4.2 | 61 |
|
2025/26 | 17 | 0 | 0 | 2 | 0 | 17 | 5 | 12 | 523' | 27 | 5.9 | 64 |
|
2024/25 | 38 | 21 | 3 | 3 | 0 | 38 | 19 | 19 | 1692' | 26 | 6.7 | 65 |
|
2025/26 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 43' | 26 | 4.2 | 65 |
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 122 | 77 | 6426' | 62 | 9 |
|
2 | 29 | 23 | 2069' | 7 | 8 |
|
1 | 28 | 26 | 2306' | 8 | 9 |
|
5 | 22 | 4 | 456' | 2 | 1 |
|
2 | 19 | 5 | 544' | 0 | 2 |
|
1 | 4 | 3 | 191' | 1 | 1 |
|
1 | 1 | 1 | 46' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 168 | 113 | 9906' | 69 | 25 |
|
2 | 17 | 5 | 516' | 0 | 2 |
|
8 | 16 | 11 | 871' | 7 | 1 |
|
4 | 14 | 6 | 432' | 1 | 0 |
|
1 | 3 | 3 | 191' | 0 | 1 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 156' | 26 | 5.8 | 65 |
|
4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 61' | 26 | 6 | 65 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 95' | 26 | 4.9 | 65 | |
|
2024 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 56' | 25 | 4.4 | 66 |
|
2023 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 54' | 24 | 4.1 | 66 |
|
2020 | 4 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 289' | 21 | 6 | 52 |
|
2019 | 9 | 0 | 0 | 1 | 0 | 9 | 6 | 3 | 540' | 20 | 5.3 | 38 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
3 | 14 | 1 | 266' | 0 | 1 |
|
3 | 14 | 10 | 848' | 3 | 3 |
|
2 | 8 | 8 | 670' | 5 | 2 |
|
1 | 2 | 1 | 97' | 1 | 1 |
|
1 | 1 | 0 | 12' | 0 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
2 | 9 | 9 | 683' | 3 | 3 |
|
2 | 5 | 1 | 165' | 0 | 0 |
|
2 | 5 | 5 | 450' | 4 | 2 |
|
3 | 5 | 1 | 169' | 0 | 0 |
|
1 | 5 | 0 | 36' | 0 | 0 |
Key achievements

