R. Pérez´s career
List of clubs played for
| Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 10 | 1 | 0 | 0 | 0 | 10 | 2 | 8 | 185 | 24 | 4.9 | 40 |
|
7 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 102' | 24 | 4.4 | 40 | |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0' | 24 | 0 | 38 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8' | 24 | 4.2 | 40 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 75' | 23 | 6.3 | 38 | |
|
2022/23 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 138 | 23 | 4.8 | 42 |
|
2021/22 | 9 | 1 | 0 | 0 | 1 | 9 | 2 | 7 | 255 | 21 | 5 | 44 |
|
2020/21 | 38 | 1 | 0 | 5 | 0 | 38 | 20 | 18 | 1751 | 21 | 5.5 | 47 |
|
2019/20 | 14 | 3 | 0 | 1 | 0 | 14 | 8 | 6 | 629 | 19 | 5.9 | 37 |
|
2018/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 26 |
| 75 | 6 | 0 | 6 | 1 | 75 | 34 | 41 | 2958 | - | - | - | ||
Career summary
| Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
71 | 6 | 0 | 6 | 1 | 71 | 32 | 39 | 2820 | 24 | 5.2 | 40 |
|
4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 138 | 23 | 5 | 42 |
| 75 | 6 | 0 | 6 | 1 | 75 | 34 | 41 | 2958 | - | - | - |