R. Jukl´s career
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 16 | 0 | 0 | 1 | 0 | 16 | 9 | 7 | 923 | 26 | 5.3 | 65 |
|
14 | 0 | 0 | 1 | 0 | 14 | 9 | 5 | 867' | 26 | 5.3 | 65 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 56' | 26 | 4.3 | 65 | |
|
2024/25 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 26 | 7.5 | 65 |
|
2024/25 | 30 | 1 | 0 | 8 | 0 | 30 | 24 | 6 | 2135 | 25 | 6.1 | 66 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 67 | 25 | 4.7 | 62 |
|
2023/24 | 29 | 1 | 1 | 4 | 0 | 29 | 22 | 7 | 1946 | 25 | 6.1 | 65 |
|
2022/23 | 31 | 1 | 6 | 3 | 0 | 31 | 28 | 3 | 2478 | 23 | 6.6 | 64 |
|
2021/22 | 30 | 0 | 0 | 7 | 0 | 30 | 25 | 5 | 2228 | 23 | 6.1 | 64 |
|
2020/21 | 28 | 2 | 1 | 5 | 0 | 28 | 27 | 1 | 2435 | 22 | 6.4 | 64 |
|
2020/21 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 368 | 21 | 5.5 | 59 |
|
2019/20 | 25 | 1 | 0 | 5 | 1 | 25 | 24 | 1 | 1958 | 21 | 6.7 | 58 |
|
2019/20 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90 | 21 | 4.2 | 57 |
|
2018/19 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 193 | 19 | 5.5 | 43 |
|
2018/19 | 26 | 0 | 0 | 4 | 0 | 26 | 25 | 1 | 2188 | 19 | 6.6 | 55 |
|
2017/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 40 |
|
2017/18 | 26 | 2 | 0 | 4 | 1 | 26 | 26 | 0 | 2292 | 18 | 7.1 | 42 |
|
2016/17 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | 18 | 5.4 | 26 |
| 255 | 13 | 8 | 43 | 2 | 255 | 220 | 32 | 19391 | - | - | - | ||
Career with national team
| Teams | Age | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134 | 20 | 5.2 | 51 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134 | 20 | 5.2 | 51 | |
|
2018 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 19 | 5.4 | 43 |
| 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 224 | - | - | - | ||
Career summary
| Teams | MP | MP | MS | MB | Min | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 157 | 26 | 8.4 | 65 |
|
164 | 5 | 8 | 28 | 0 | 164 | 135 | 29 | 12145 | 26 | 5.5 | 65 |
|
57 | 1 | 0 | 10 | 1 | 57 | 54 | 3 | 4604 | 21 | 6.1 | 59 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 134 | 20 | 5.9 | 51 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90 | 21 | 4.9 | 57 |
|
29 | 3 | 0 | 4 | 1 | 29 | 29 | 0 | 2485 | 19 | 6.2 | 43 |
|
3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | 18 | 6.1 | 26 |
| 258 | 13 | 8 | 43 | 2 | 258 | 222 | 33 | 19615 | - | - | - |