Profile of A. Domínguez
A. Domínguez
Born on 10 June 1981 in Lanús
Argentina
Rayo Vallecano
LaLiga2
Olympiacos
Premier League
Form in last matches
Position
- Striker 15%
BeSoccer ELO progression
Market value evolution
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
19/20
28/06/2019
|
|
|
Retired
|
|
18/19
29/07/2018
|
|
|
Released
|
|
17/18
07/08/2017
|
|
|
Free transfer
|
|
13/14
03/07/2013
|
|
|
Free transfer
|
|
12/13
15/08/2012
|
|
|
Free transfer
|
| Total transfer spend | 13M | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Career | 450 |
113
▲
|
0.25
▲
|
61
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 20 | 2 | 3 | 4 | 1 | 20 | 10 | 10 | 938' | 36 | 5.5 | 58 |
|
19 | 2 | 3 | 3 | 1 | 19 | 9 | 10 | 848' | 36 | 5.6 | 58 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 36 | 4.1 | 59 | |
|
2016/17 | 18 | 4 | 0 | 2 | 0 | 18 | 9 | 9 | 788' | 35 | 5.9 | 59 |
|
2015/16 | 27 | 7 | 1 | 4 | 0 | 27 | 14 | 13 | 1287' | 34 | 6.2 | 70 |
|
2014/15 | 43 | 18 | 8 | 4 | 0 | 43 | 37 | 6 | 3074' | 33 | 7.5 | 72 |
|
2013/14 | 38 | 11 | 0 | 4 | 0 | 38 | 27 | 11 | 2256' | 32 | 6.8 | 72 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 126 | 87 | 7405' | 40 | 14 |
|
6 | 99 | 77 | 6524' | 41 | 25 |
|
4 | 77 | 65 | 5597' | 16 | 15 |
|
3 | 61 | 39 | 3630' | 7 | 7 |
|
2 | 53 | 42 | 3652' | 7 | 17 |
|
2 | 30 | 14 | 1255' | 1 | 4 |
|
1 | 1 | 1 | 46' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
6 | 132 | 94 | 8341' | 44 | 27 |
|
4 | 82 | 59 | 4901' | 28 | 6 |
|
3 | 55 | 39 | 3490' | 5 | 15 |
|
1 | 34 | 30 | 2641' | 4 | 7 |
|
6 | 33 | 21 | 1854' | 7 | 5 |
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 69' | 20 | 5.5 | 31 |
|
3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 69' | 20 | 5.5 | 31 |
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 0 | 69' | 1 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
1 | 3 | 0 | 69' | 1 | 0 |
Key achievements