Referee's match report CD Tiro Pichón U19 vs Real Jaén U19 B - Liga Nacional 2025
Referee's match report
Home ![]() C.D. TIRO PICHONHome C.D. TIRO PICHON |
Result
1-1
|
Away REAL JAEN C.F., S.A.D.Away ![]() REAL JAEN C.F., S.A.D. |
Stadium: Málaga - Carlinda Campo Municipal (F11-F7) (Málaga)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 21)
|
Manager | Manager | |||
PORTILLO CASTILLO, JOSE MANUEL | VICENTE AFAN, JOSE LUIS |
Referees
CRESPO MOYA | Main |
CABELLO VAZQUEZ | Assistant referee |
GONZALEZ REBOLLO | Assistant referee |
Players
Starters | Starters | ||
1 | Gil Gallardo, Ruben | 13 | García Navarro, Miguel |
2 | Garcia Lopez, Pablo | 2 | Rodriguez Arboledas, Jorge |
3 | Rodriguez Garcia, Ivan | 4 | Aguilar Garcia, Carlos |
4 | Fuentes Gaspar, Alejandro | 6 | Fontecha Nieto, Leonardo |
5 | Paye, Massimo | 8 | Martinez Cortes, Jose Antonio |
6 | Lopez Cobos, Samuel | 10 | Garcia Torres, Samuel |
7 | Belmonte Aranda, Juan Carlos | 16 | Rus Martinez, Jose Manuel |
8 | Casaus Muñoz, Javier | 19 | Duque Cañas, Manuel |
9 | Utrera Gil, Rafael | 21 | Iglesias Delgado, Carlos |
10 | Lopez Martin, Oscar | 23 | Cuadros Rueda, Sergio |
11 | Vergara Vargas, Jose Antonio | 24 | Moya Molina, Alberto |
Reserves | Reserves | ||
13 | Salcedo Gonzalez, Raul | 1 | Gutierrez Palma, Alonso |
12 | El Yousfi Moreno, Gonzalo Naim | 7 | Padilla Granada, Antonio |
14 | Ruiz Orozco, Carlos | 11 | Crespo Fernandez, Jose Carlos |
15 | Rodriguez Cortes, Isaac | 14 | Reche Castillo, Ruben |
16 | Ortega Ortega, Joel | 15 | Moser Monzon, Mario |
20 | Gutierrez Blanca, Alejandro | ||
27 | Quiros Moya, Gonzalo |
Substitutions
min. | player | min. | player | ||||
46' | Belmonte Aranda, Juan Carlos | 59' | Crespo Fernandez, Jose Carlos | ||||
Garcia Lopez, Pablo | Duque Cañas, Manuel | ||||||
min. | player | min. | player | ||||
46' | Ortega Ortega, Joel | 59' | Garcia Torres, Samuel | ||||
Rodriguez Cortes, Isaac | Gutierrez Blanca, Alejandro | ||||||
min. | player | min. | player | ||||
57' | Lopez Cobos, Samuel | 67' | Cuadros Rueda, Sergio | ||||
Ruiz Orozco, Carlos | Moser Monzon, Mario | ||||||
min. | player | min. | player | ||||
67' | El Yousfi Moreno, Gonzalo Naim | 67' | Moya Molina, Alberto | ||||
Vergara Vargas, Jose Antonio | Padilla Granada, Antonio | ||||||
min. | player | min. | player | ||||
67' | Reche Castillo, Ruben | ||||||
Rodriguez Arboledas, Jorge |
Bookings
min. | player | min. | player | ||
30' | Fuentes Gaspar, Alejandro | ||||
69' | Utrera Gil, Rafael | ||||
89' | Lopez Martin, Oscar |
Goals
min. | player | |||
20' | Cuadros Rueda, Sergio | REA | ||
89' | Lopez Martin, Oscar | CDT |