Big Bullets squad
Squad
01 Jul. 2013
30 Jun. 2025
Unknown | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Billiat | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
M. Mgwira | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 1 | 1 | 0 | |||
L. Nkhoma | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 1 | 2 | 3 | 0 | |||
C. Okumu | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 25 | 0 | 0 | 0 | 0 | |||
Defenders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Y. Fodya | 1 | 0 | 1 | 0 | 0 | 32 | - | 71K | 25 | 1 | 1 | 1 | 0 | |||
J. Lanjesi | 0 | 0 | 0 | 0 | 0 | 32 | 174 | 388K | 25 | 0 | 0 | 0 | 0 | |||
P. Sambani | 0 | 0 | 0 | 0 | 0 | 25 | 175 | 84.75K | 41 | 1 | 4 | 4 | 0 | |||
A. Lungu | 0 | 0 | 0 | 0 | 0 | 21 | 175 | 22K | 25 | 0 | 0 | 0 | 0 | |||
Midfielders | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
L. Nkhoma | 3 | 0 | 3 | 0 | 0 | 21 | - | 521.74 | 26 | 2 | 4 | 4 | 0 | |||
F. Kondowe | 2 | 0 | 3 | 0 | 0 | 41 | - | 1K | 25 | 1 | 2 | 3 | 0 | |||
A. Mfune | 0 | 0 | 0 | 0 | 0 | 25 | - | 4K | 25 | 1 | 1 | 1 | 0 | |||
Strikers | MP | GS | Age | cm | € | Rating | Season. | MP | ||||||||
Patrick Mwaungulu | 4 | 0 | 4 | 0 | 0 | 21 | 170 | 2.01K | 26 | 2 | 8 | 8 | 0 | |||
M. Phodo | 1 | 0 | 1 | 0 | 0 | 24 | - | 200 | 25 | 1 | 1 | 1 | 0 | |||
H. Kajoke | 0 | 0 | 0 | 0 | 0 | 26 | 173 | 30K | 31 | 2 | 7 | 11 | 0 |
Stand out players
Top goalscorer |
---|
Patrick Mwaungulu
4
|