Profile of R. Castro
Season 2024/25
Last match
R. Castro
Born on 19 August 1989 in La Paz
The Strongest
Primera División Bolivia
Universitario de Vinto
Clausura LFPB
The Strongest
Clausura LFPB
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 30 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
|
Always Ready | 71 | 30 | 22 | 5 | 3 | 91 | 34 | +57 |
|
2
|
|
Bolívar | 68 | 30 | 21 | 5 | 4 | 82 | 32 | +50 |
|
3
|
|
The Strongest | 64 | 30 | 21 | 1 | 8 | 77 | 47 | +30 |
|
4
|
|
San Antonio | 46 | 30 | 13 | 7 | 10 | 62 | 54 | +8 |
|
5
|
|
Blooming | 46 | 30 | 14 | 4 | 12 | 53 | 56 | -3 |
Position
- Defensive midfielder 18%
Attributes
Rating progression
Market value evolution
Past signings
|
Season
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
25/26
10/01/2026
|
|
|
Free transfer
|
|
22/23
02/01/2023
|
|
|
Released
|
|
21/22
01/01/2022
|
|
|
Transfer
|
|
13/14
01/07/2013
|
|
|
Transfer
|
|
11/12
01/12/2011
|
|
|
Transfer
|
| Total transfer spend | 0 | ||
Most recent transfer
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 43 |
3
▲
|
0.07
▲
|
61
▼
|
| Calendar year | 44 |
3
▲
|
0.07
▲
|
61
▼
|
| Last 6 months | 25 |
1
▲
|
0.04
▲
|
60
▼
|
| Last 365 days | 45 |
3
▲
|
0.07
▲
|
60
▼
|
| Last 3 years | 123 |
5
▲
|
0.04
▲
|
60
▼
|
| Last 5 years | 186 |
6
|
0.03
|
60
▼
|
| Career | 531 |
18
▲
|
0.03
▲
|
64
▲
|
Clubs played for
| Teams | Season | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 36 | 5.4 | 0 |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 36 | 5.4 | 0 | |
|
2024/25 | 44 | 3 | 4 | 10 | 2 | 44 | 43 | 1 | 3754' | 36 | 6.4 | 61 |
|
2023/24 | 40 | 1 | 4 | 9 | 0 | 40 | 29 | 11 | 2570' | 35 | 5.9 | 60 |
|
2022/23 | 38 | 1 | 4 | 8 | 1 | 38 | 38 | 0 | 3311' | 34 | 6.7 | 60 |
|
2021/22 | 38 | 0 | 1 | 8 | 2 | 38 | 26 | 12 | 2469' | 33 | 5.6 | 59 |
Historical performance at clubs
| By teams | Season | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 347 | 314 | 27352' | 13 | 53 |
|
3 | 122 | 110 | 9635' | 5 | 30 |
|
1 | 38 | 26 | 2469' | 0 | 10 |
| By competition | Season. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
8 | 175 | 155 | 13460' | 6 | 35 |
|
8 | 145 | 124 | 11347' | 4 | 26 |
|
4 | 93 | 87 | 7238' | 4 | 20 |
|
6 | 36 | 32 | 2841' | 2 | 2 |
|
2 | 27 | 26 | 2312' | 1 | 5 |
National team
National team
| Teams | Année | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2020 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66' | 31 | 5.1 | 67 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66' | 31 | 5.1 | 67 | |
|
2019 | 8 | 0 | 1 | 1 | 0 | 8 | 7 | 1 | 606' | 30 | 5.2 | 55 |
|
2018 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 170' | 29 | 4.8 | 0 |
|
2017 | 6 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 436' | 28 | 5.7 | 65 |
|
2016 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 236' | 27 | 4.8 | 68 |
National team performance
| By teams | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
7 | 24 | 19 | 1627' | 0 | 3 |
| By competition | Season | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
5 | 12 | 10 | 852' | 0 | 1 |
|
4 | 8 | 6 | 506' | 0 | 1 |
|
2 | 4 | 3 | 269' | 0 | 1 |
Key achievements

