Profile of B. Nasimov
Season 2025/26
B. Nasimov
Born on 2 May 1987 in Tashkent
Uzbekistan
Dinamo Samarqand
Super League
Sogdiana
Pro Liga
Neftçi
Super League
Form in last matches
Competitions played in
Team's standing in the competition
| Matchday 23 | W | MP | W | D | L | GS | GA | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
6
|
|
Nasaf Qarshi | 34 | 22 | 9 | 7 | 6 | 33 | 21 | +12 |
|
7
|
|
Buxoro | 34 | 22 | 10 | 4 | 8 | 32 | 29 | +3 |
|
8
|
|
Dinamo Samarqand | 30 | 22 | 8 | 6 | 8 | 33 | 34 | -1 |
|
9
|
|
Andijon | 30 | 22 | 9 | 3 | 10 | 27 | 28 | -1 |
|
10
|
|
Qizilqum | 29 | 22 | 9 | 2 | 11 | 23 | 30 | -7 |
Position
- Midfielder 9%
BeSoccer ELO progression
Past signings
|
Seas.
Date
|
Origin | Destination | Fee |
|---|---|---|---|
|
19/20
05/01/2020
|
|
|
Free transfer
|
|
18/19
01/01/2019
|
|
|
Transfer
|
|
17/18
12/02/2018
|
|
|
Free transfer
|
|
16/17
01/02/2017
|
|
|
Free transfer
|
|
15/16
13/02/2016
|
|
|
Free agent
|
| Total transfer spend | 0 | ||
Professional performance
![]() |
||||
|---|---|---|---|---|
| Current season | 3 |
0
▼
|
26
▼
|
|
| Last 3 years | 21 |
0
▼
|
35
▼
|
|
| Last 5 years | 58 |
5
▼
|
0.09
▼
|
37
▼
|
| Career | 312 |
52
▲
|
0.17
▲
|
51
▲
|
Clubs played for
| Teams | Seas. | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025/26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14' | 39 | 4.1 | 26 |
|
3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14' | 39 | 4.1 | 26 | |
|
2024/25 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 43' | 38 | 4.2 | 33 |
|
2023/24 | 11 | 0 | 1 | 0 | 0 | 11 | 0 | 11 | 61' | 37 | 4.1 | 37 |
|
2022/23 | 24 | 5 | 4 | 1 | 0 | 24 | 5 | 19 | 745' | 36 | 5.4 | 38 |
|
2021/22 | 13 | 0 | 0 | 1 | 0 | 13 | 1 | 12 | 340' | 35 | 4.3 | 37 |
Teammates
Historical performance at clubs
| By teams | Seas. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
4 | 76 | 57 | 4837' | 25 | 11 |
|
5 | 52 | 12 | 1467' | 6 | 2 |
|
3 | 51 | 9 | 1279' | 1 | 3 |
|
1 | 32 | 15 | 1473' | 8 | 3 |
|
1 | 23 | 18 | 1223' | 2 | 3 |
|
1 | 17 | 11 | 985' | 1 | 0 |
|
1 | 12 | 6 | 717' | 3 | 3 |
|
1 | 10 | 0 | 190' | 0 | 1 |
|
1 | 9 | 2 | 196' | 0 | 0 |
|
1 | 6 | 5 | 333' | 1 | 0 |
|
2 | 3 | 2 | 163' | 0 | 0 |
| By competition | Seas.. | MP | MS | Min. | ||
|---|---|---|---|---|---|---|
|
9 | 115 | 33 | 3904' | 13 | 9 |
|
4 | 65 | 44 | 3845' | 22 | 6 |
|
1 | 23 | 18 | 1223' | 2 | 3 |
|
1 | 18 | 3 | 592' | 4 | 1 |
|
1 | 17 | 11 | 985' | 1 | 0 |
Clubs played for
National team
National team
| Teams | Year | MP | MP | MS | MB | MIN | Age | Pts. | ELO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 333' | 28 | 4.8 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 56' | 28 | 4.3 | 59 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 96' | 28 | 4.5 | 59 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 181' | 27 | 5.1 | 56 | |
|
2013 | 7 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 433' | 26 | 5.6 | 57 |
|
2012 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 24 | 5.8 | 58 |
|
2011 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 106' | 24 | 5.3 | 45 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 62' | 22 | 4.6 | 31 |
National team teammates
National team performance
| By teams | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
6 | 21 | 14 | 1282' | 5 | 0 |
| By competition | Seas. | MP | MS | Min | ||
|---|---|---|---|---|---|---|
|
4 | 10 | 6 | 576' | 4 | 0 |
|
3 | 4 | 3 | 249' | 1 | 0 |
|
2 | 4 | 3 | 276' | 0 | 0 |
|
1 | 3 | 2 | 181' | 0 | 0 |
Key achievements

