Referee's match report Portmany U16 vs Platges de Calvia U16 - Autonómica Balear Cadete 2025
Referee's match report
Home ![]() Sd Portmany AHome Sd Portmany A |
Result
4-2
|
Away Platges De Calvia AAway ![]() Platges De Calvia A |
Stadium: SANT ANTONI DE PORTMANY (Sant Antoni De Portmany)
Cadete Autonómica (liga) |
(Matchday 3)
|
Manager | Manager | |||
Gonzalez Benavides, Jose Alberto | Moya Vidal, Juan Diego |
Referees
RUIZ MORA | Main |
Players
Starters | Starters | ||
1 | Romero Torres, Alejandro | 1 | Graf Pilati Von Thassul Zu Garcia, Daniel |
2 | Hammami, Gabriel | 2 | Sampol Forterza, Gabriel |
3 | Makhachan Ben Hammou, Adam | 4 | Garcia Ruiz, Xavier |
4 | Tur Oliver, Hector | 7 | Moll Moreo, Pablo |
5 | Bravo Muñoz, Asier | 8 | Pou Llado, Ignacio |
6 | Bonet Lopez, Rodrigo | 9 | Pujol Garrido, Enrique |
7 | Vargas Bostoen, Angel | 10 | Fuentes Rullan, Pablo |
8 | Sanchez Sierra, Izan | 11 | Candilejo Peñato, Unai |
9 | Costa Cabrera, Lucas | 16 | Barceló Bagur, Guillermo |
10 | Serra Egea, Marc | 19 | Quiroz, Renato |
11 | Bag Correia, Pique Francisco | 22 | Perez Massanet, Alberto |
Reserves | Reserves | ||
12 | Castro, Federico | 13 | Cuello Nogales, Omar |
13 | Frias Barquero, Hugo | 3 | Esteban Cantarellas, Daniel |
14 | Sala Irles, Hugo | 5 | Núñez Trujillo, Eder |
15 | Esteban Mena, Leo | 14 | Muñoz Megias, Daniel |
16 | Marin Prats, Toni | 17 | Flaque Moreno, Eric |
17 | Parra Tomas, Juan Jose | 18 | Benjamin Iduwe, Nathan |
20 | Funes Heredia, Daniel | 20 | Reynes Vazquez Rovira, Nicolas |
Substitutions
min. | player | min. | player | ||||
41' | Hammami, Gabriel | 11' | Moll Moreo, Pablo | ||||
Parra Tomas, Juan Jose | Muñoz Megias, Daniel | ||||||
min. | player | min. | player | ||||
50' | Bag Correia, Pique Francisco | 41' | Benjamin Iduwe, Nathan | ||||
Costa Cabrera, Lucas | Esteban Cantarellas, Daniel | ||||||
min. | player | min. | player | ||||
50' | Funes Heredia, Daniel | 41' | Pou Llado, Ignacio | ||||
Marin Prats, Toni | Sampol Forterza, Gabriel | ||||||
min. | player | min. | player | ||||
67' | Esteban Mena, Leo | 48' | Candilejo Peñato, Unai | ||||
Tur Oliver, Hector | Reynes Vazquez Rovira, Nicolas | ||||||
min. | player | min. | player | ||||
78' | Castro, Federico | 61' | Barceló Bagur, Guillermo | ||||
Makhachan Ben Hammou, Adam | Flaque Moreno, Eric | ||||||
min. | player | min. | player | ||||
78' | Sala Irles, Hugo | 61' | Fuentes Rullan, Pablo | ||||
Vargas Bostoen, Angel | Núñez Trujillo, Eder |
Bookings
min. | player | min. | player | ||
68' | Bonet Lopez, Rodrigo | 21' | Sampol Forterza, Gabriel | ||
75' | Makhachan Ben Hammou, Adam | 34' | Pou Llado, Ignacio | ||
77' | Marin Prats, Toni | 40' | Quiroz, Renato | ||
80' | Parra Tomas, Juan Jose | 45' | Perez Massanet, Alberto | ||
80' | Sanchez Sierra, Izan |
Goals
min. | player | |||
7' | Costa Cabrera, Lucas | POR | ||
18' | Bag Correia, Pique Francisco | POR | ||
31' | Tur Oliver, Hector | POR | ||
48' | Fuentes Rullan, Pablo | PCA | ||
65' | Funes Heredia, Daniel | POR | ||
77' | Esteban Mena, Leo | POR |