Referee's match report Portol vs CD Génova - Pref. Baleares 2023
Referee's match report
Home ![]() PòrtolHome Pòrtol |
Result
5-1
|
Away GenovaAway ![]() Genova |
Stadium: MUN. SON CAULELLAS-CATA COLL F-11 (Marratxí)
Regional Preferente Mallorca (grupo A) |
(Matchday 10)
|
Manager | Manager | |||
Garcia Massanet, Julio Antonio | Ferrer Cruz, David |
Referees
GALIPIENSO RODRIGUEZ | Main |
CABELLOS CRUZ | Assistant referee |
IBAÑEZ MARTINEZ | Assistant referee |
Players
Starters | Starters | ||
1 | Cerda Pascual, Marc | 25 | Rigo Tomas, Sergi |
2 | Jimenez Nova, Sergi | 2 | Garcia Rodriguez, Adrian |
3 | Ferrer Serra, Xavier | 3 | Vidal Cabo, Adrian |
4 | Millan Lainez, Ivan | 4 | Tomas Torrens, Xavier Damia |
5 | Puig Bauza, Marc | 5 | Ramirez Geraghty, Cameron |
10 | Uribe Marquez, Jesus | 6 | Herrera Palou, Pau |
14 | Salva Millan, Gabriel | 7 | Font Barreiro, Javier M |
15 | Valencia Maldonado, Christian M | 8 | Tierno Valls, Javier |
21 | Zafra Fernandez, Raul | 9 | Martorell Lopez, Miguel |
22 | Ortega Barranco, Adrian | 10 | Muñoz Miranda, Jose Manuel |
24 | Martinez Rodriguez, Alberto | 11 | Oliver Villamuelas, Adrian |
Reserves | Reserves | ||
8 | Siquier Juan, Mateo | 14 | Torres Carcelen, Adrian |
9 | Ramirez Parets, Jose M | 15 | Llull Rodriguez, Mateo |
11 | Martinez Valenciano, Adrian | 16 | Puerto Carbonell, Marc |
18 | Millan Lainez, Alvaro | 17 | Viñuela Medina, Carlos |
19 | Barea Diaz, Alejandro | 18 | Aparicio Munera, David J |
23 | Orfila Gomila, Alex | 20 | Iordanov Manev, Gabriel |
25 | Nieto Antich, Marc |
Substitutions
min. | player | min. | player | ||||
57' | Millan Lainez, Alvaro | 46' | Garcia Rodriguez, Adrian | ||||
Puig Bauza, Marc | Puerto Carbonell, Marc | ||||||
min. | player | min. | player | ||||
57' | Ramirez Parets, Jose M | 52' | Tierno Valls, Javier | ||||
Uribe Marquez, Jesus | Torres Carcelen, Adrian | ||||||
min. | player | min. | player | ||||
72' | Barea Diaz, Alejandro | 65' | Aparicio Munera, David J | ||||
Martinez Valenciano, Adrian | Font Barreiro, Javier M | ||||||
min. | player | min. | player | ||||
72' | Ortega Barranco, Adrian | 65' | Iordanov Manev, Gabriel | ||||
Zafra Fernandez, Raul | Llull Rodriguez, Mateo | ||||||
min. | player | min. | player | ||||
86' | Martinez Rodriguez, Alberto | 65' | Oliver Villamuelas, Adrian | ||||
Millan Lainez, Ivan | Vidal Cabo, Adrian | ||||||
min. | player | min. | player | ||||
86' | Orfila Gomila, Alex | 83' | Muñoz Miranda, Jose Manuel | ||||
Siquier Juan, Mateo | Viñuela Medina, Carlos |
Bookings
min. | player | min. | player | ||
50' | Uribe Marquez, Jesus | 31' | Muñoz Miranda, Jose Manuel | ||
70' | Valencia Maldonado, Christian M | 55' | Tomas Torrens, Xavier Damia | ||
72' | Zafra Fernandez, Raul | 55' | Tomas Torrens, Xavier Damia | ||
89' | Millan Lainez, Alvaro | 85' | Torres Carcelen, Adrian |
Goals
min. | player | |||
8' | Ramirez Geraghty, Cameron | CDG | ||
30' | Puig Bauza, Marc | POR | ||
51' | Puig Bauza, Marc | POR | ||
80' | Martinez Rodriguez, Alberto | POR | ||
85' | Ramirez Parets, Jose M | POR | ||
88' | Ramirez Parets, Jose M | POR |