Referee's match report CD Maavi U19 vs Real Jaén U19 B - Liga Nacional 2025
Referee's match report
Home ![]() C.D. MAAVIHome C.D. MAAVI |
Result
1-2
|
Away REAL JAEN C.F., S.A.D.Away ![]() REAL JAEN C.F., S.A.D. |
Stadium: Roquetas de Mar - ESTADIO MUNICIPAL ANTONIO PEROLES (F-11, F-7) (Roquetas De Mar)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 3)
|
Manager | Manager | |||
MOLLEJO ESTEBAN, JAVIER INOCENCIO | No presenta |
Referees
NAVARRO GALERA | Main |
MARTIN PANIAGUA | Assistant referee |
LOPEZ AGUIRRE | Assistant referee |
Players
Starters | Starters | ||
1 | CAMPA IGLESIAS, AITOR | 13 | GARCÍA NAVARRO, MIGUEL |
2 | ZOUGARI ERRATI, ANAS | 2 | RODRIGUEZ ARBOLEDAS, JORGE |
3 | FUENTES SANCHEZ, IVAN | 3 | PEÑA CUESTA, ALEJANDRO |
4 | MORALES FERNANDEZ, ANTONIO | 4 | AGUILAR GARCIA, CARLOS |
5 | BERMUDEZ RUIZ, JUAN JOSE | 8 | MARTINEZ CORTES, JOSE ANTONIO |
6 | HERNANDEZ POMARES, ADRIAN | 9 | RAMOS ORTEGA, SERGIO |
7 | LIDUEÑA ARTACHO, JOSE MANUEL | 10 | GARCIA TORRES, SAMUEL |
8 | RAD, DAVID CALIN | 11 | CRESPO FERNANDEZ, JOSE CARLOS |
9 | ORTIZ GARCIA, GORKA | 12 | MASA GARCÍA, ALBERTO |
10 | GONZALEZ MORENO, ALVARO | 15 | MOSER MONZON, MARIO |
11 | GARRIDO SABIO, IGNACIO | 22 | MOLINA POZO, JUAN CARLOS |
Reserves | Reserves | ||
13 | GOMES FERNANDES, IANO | 1 | GUTIERREZ PALMA, ALONSO |
15 | EL KAILA MHAMED, MOHAMED AMIN | 7 | PADILLA GRANADA, ANTONIO |
16 | GARCES GONZALEZ, GONZALO | 14 | RECHE CASTILLO, RUBEN |
17 | CHAOUIDLI, WADIA | 16 | RUS MARTINEZ, JOSE MANUEL |
18 | DJEDJO AMPA, FERNANDO ALTAMIRA | 17 | VILLAR CASADO, IGNACIO |
19 | LALI VICENTE UCHUATE , BELITO | 20 | GUTIERREZ BLANCA, ALEJANDRO |
20 | TAHIRI NAJI, ADAM | 23 | CUADROS RUEDA, SERGIO |
Substitutions
min. | player | min. | player | ||||
67' | CHAOUIDLI, WADIA | 46' | MOLINA POZO, JUAN CARLOS | ||||
GONZALEZ MORENO, ALVARO | PADILLA GRANADA, ANTONIO | ||||||
min. | player | min. | player | ||||
67' | ORTIZ GARCIA, GORKA | 46' | PEÑA CUESTA, ALEJANDRO | ||||
TAHIRI NAJI, ADAM | RAMOS ORTEGA, SERGIO | ||||||
min. | player | min. | player | ||||
72' | GARCES GONZALEZ, GONZALO | 46' | RECHE CASTILLO, RUBEN | ||||
GARRIDO SABIO, IGNACIO | RUS MARTINEZ, JOSE MANUEL | ||||||
min. | player | min. | player | ||||
81' | BERMUDEZ RUIZ, JUAN JOSE | 62' | CRESPO FERNANDEZ, JOSE CARLOS | ||||
LALI VICENTE UCHUATE , BELITO | VILLAR CASADO, IGNACIO | ||||||
min. | player | min. | player | ||||
73' | GARCIA TORRES, SAMUEL | ||||||
GUTIERREZ BLANCA, ALEJANDRO |
Bookings
min. | player | min. | player | ||
4' | GARRIDO SABIO, IGNACIO | 19' | RAMOS ORTEGA, SERGIO | ||
28' | FUENTES SANCHEZ, IVAN | 65' | RECHE CASTILLO, RUBEN | ||
65' | MORALES FERNANDEZ, ANTONIO | 91' | GUTIERREZ BLANCA, ALEJANDRO | ||
86' | CHAOUIDLI, WADIA |
Goals
min. | player | |||
12' | LIDUEÑA ARTACHO, JOSE MANUEL | CDM | ||
41' | RAMOS ORTEGA, SERGIO | REA | ||
46' | RAMOS ORTEGA, SERGIO | REA |