Referee's match report Calamocha vs Fuentes - Tercera RFEF 2024
Referee's match report
Home ![]() Calamocha C.f.Home Calamocha C.f. |
Result
3-0
|
Away Fuentes-c.d.Away ![]() Fuentes-c.d. |
Stadium: CALAMOCHA Jumaya I (Calamocha)
TERCERA FEDERACIÓN (GRUPO 17) |
(Matchday 31)
|
Manager | Manager | |||
Lagunas Royo, Sergio | Ballestero Ferrer, Ivan |
Referees
BENITO CELMA | Main |
EL MAZRAOUI | Assistant referee |
EL MAZRAOUI | Assistant referee |
Players
Starters | Starters | ||
1 | Calavia Abenia, Unai Daniel | 13 | Hernandez Samperiz, Pablo |
3 | Sánchez Ruano, David | 2 | Lopez Melus Chico, Pablo |
4 | Olivera De Oliveira, Ian Bryan | 3 | Porroche Eltoro, Mario |
5 | Cavero Ortiz, Alvaro Jesus | 5 | Salvador Garrido, Jorge |
7 | Falo Burriel, Ivan | 6 | Briz Pina, Marcos |
8 | Gomes Furtado, Nilton | 7 | Casalo Gracia, Sergio |
10 | Lopez Nadales, David | 10 | Gutierrez Romeo, Oscar |
17 | Castro Ntongono, Christian | 11 | Roche Manresa, Fernando |
19 | Pelegrin Amaro, Juan | 12 | Blasco Perez, Diego |
21 | Mercadal Camisón, Sergio | 17 | Requeno Conde, Alvaro |
22 | Muñoz Cabot, Marc | 21 | Garin Ubeda, Adrian |
Reserves | Reserves | ||
13 | Fernandez Lopez, David | 1 | Leon Leon, Borja |
6 | Polo Iñigo, Javier | 9 | Asensio Bueno, Raul |
11 | Otin Lafuente, Hector | 16 | Martin Bernad, Raul |
14 | Nieto Sa, Adrian | 19 | Esteban Arenas, Jose Antonio |
15 | Baena Blasco, Jose Ignacio | 20 | Gomez Mendoza, Axel |
16 | Aadid Rahoui, Bilal | 23 | Gayan Abadias, Ivan |
18 | Escuin Gracia, Alejandro Luis | 24 | Pogan Moreno, Mario |
Substitutions
min. | player | min. | player | ||||
59' | Aadid Rahoui, Bilal | 28' | Gomez Mendoza, Axel | ||||
Castro Ntongono, Christian | Requeno Conde, Alvaro | ||||||
min. | player | min. | player | ||||
59' | Escuin Gracia, Alejandro Luis | 46' | Gayan Abadias, Ivan | ||||
Falo Burriel, Ivan | Porroche Eltoro, Mario | ||||||
min. | player | min. | player | ||||
59' | Olivera De Oliveira, Ian Bryan | 80' | Casalo Gracia, Sergio | ||||
Otin Lafuente, Hector | Esteban Arenas, Jose Antonio | ||||||
min. | player | min. | player | ||||
70' | Nieto Sa, Adrian | 86' | Asensio Bueno, Raul | ||||
Otin Lafuente, Hector | Blasco Perez, Diego | ||||||
min. | player | min. | player | ||||
85' | Baena Blasco, Jose Ignacio | 86' | Garin Ubeda, Adrian | ||||
Lopez Nadales, David | Martin Bernad, Raul |
Bookings
min. | player | min. | player | ||
24' | Castro Ntongono, Christian | 9' | Requeno Conde, Alvaro | ||
40' | Falo Burriel, Ivan | 16' | Blasco Perez, Diego | ||
55' | Pelegrin Amaro, Juan | 89' | Martin Bernad, Raul | ||
68' | Otin Lafuente, Hector | ||||
89' | Nieto Sa, Adrian |
Goals
min. | player | |||
12' | Gomes Furtado, Nilton | CAL | ||
83' | Pelegrin Amaro, Juan | CAL | ||
88' | Nieto Sa, Adrian | CAL |