Referee's match report Atlètic Escaldes vs FC Santa Coloma - 1a Divisio 2025
Referee's match report
Home ![]() Atletic Club EscaldesHome Atletic Club Escaldes |
Result
4-2
|
Away Fc Santa ColomaAway ![]() Fc Santa Coloma |
Stadium: Centre d'Entrenament de la FAF 1 (Andorra La Vella)
Lliga Multisegur Assegurances (lliga Multisegur Assegurances) |
(Matchday 5)
|
Manager | Manager | |||
33 | 3 |
Referees
Chiaramonti | Main |
VILANOVA SIMARRO | Assistant referee |
MACHADO GOMES | Assistant referee |
GUIU SERRA | 4º Referee |
Players
Starters | Starters | ||
1 | Rabelo Pascual, Mauro | 1 | Gomes Moreira, Jose Antonio |
5 | Cosialls Marselles, Adria | 6 | Toribio Gutierrez, Daniel |
8 | Barrenechea Garcia, Iñigo | 8 | Paez Gil, Octavio Andres |
10 | Fay Bill Vieira, Gemelson | 10 | Mourelo Del Huerto, Mario |
14 | Perez Lluch, Pablo | 14 | Rubio Gomez, Jordi |
18 | Muñoz Martinez, Pedra | 16 | Duce Altuzarra, Javier |
19 | Mota De Oliveira Silva, Christian Henrique | 21 | Ferreira Da Silva, Hugo |
21 | Palao Gomez, Rafael Jose | 23 | San Nicolas Schellens, Moises |
23 | Gomez De Gispert, Alejandro | 24 | Novoa Sandin, Cristian |
27 | Roncal Rivera, Alvaro | 27 | Rodriguez Lopez, David |
55 | Lopez Sanchez, Francisco | 77 | Crespo Zurita, David |
Reserves | Reserves | ||
6 | Da Silva Santos, Emanoel Sidnei | 31 | Bejarano Leandro, Jose |
9 | Arruabarrena Jayo, Jon | 2 | Ramos Isus, Robert |
11 | Valero Climent, David | 3 | Cistero Serna, Aleix |
20 | Talbi, Souleyman | 5 | Lopez Ross, Martin |
22 | Oliva Ruiz, Marcel | 9 | Calvo Oses, Manuel |
33 | Pujol Pons, Marc | 11 | Do Nascimiento Gili, Dilan |
53 | Garrido Serrano, Carlos | 17 | Garrido Palomares, Alberto |
65 | Marinovich, Jure Mateo | 19 | Issa Belvedere, Gonzalo |
30 | Font Lacomba, Armand |
Substitutions
min. | player | min. | player | ||||
67' | Cosialls Marselles, Adria | 46' | Cistero Serna, Aleix | ||||
Pujol Pons, Marc | Ferreira Da Silva, Hugo | ||||||
min. | player | min. | player | ||||
70' | Barrenechea Garcia, Iñigo | 46' | Issa Belvedere, Gonzalo | ||||
Da Silva Santos, Emanoel Sidnei | Rubio Gomez, Jordi | ||||||
min. | player | min. | player | ||||
70' | Muñoz Martinez, Pedra | 70' | Calvo Oses, Manuel | ||||
Oliva Ruiz, Marcel | Duce Altuzarra, Javier | ||||||
min. | player | min. | player | ||||
75' | Arruabarrena Jayo, Jon | 74' | Font Lacomba, Armand | ||||
Fay Bill Vieira, Gemelson | Toribio Gutierrez, Daniel | ||||||
min. | player | min. | player | ||||
75' | Mota De Oliveira Silva, Christian Henrique | 89' | Garrido Palomares, Alberto | ||||
Valero Climent, David | Paez Gil, Octavio Andres |
Bookings
min. | player | min. | player | ||
43' | Cosialls Marselles, Adria | 67' | Cistero Serna, Aleix | ||
75' | Oliva Ruiz, Marcel | ||||
89' | Valero Climent, David | ||||
91' | Lopez Sanchez, Francisco |
Goals
min. | player | |||
3' | Gomez De Gispert, Alejandro | ATL | ||
33' | Gomez De Gispert, Alejandro | ATL | ||
41' | Novoa Sandin, Cristian | SCO | ||
57' | Muñoz Martinez, Pedra | ATL | ||
88' | Novoa Sandin, Cristian | SCO | ||
95' | Arruabarrena Jayo, Jon | ATL |