General information about the Premier League referee
Performance 2021/22
47
Matches refereed
Penalty
10
0.21
Penalties/match refereed
98
2.09
YCs/match refereed
2
0.04
RC/match refereed
2
0.04
2nd yellows/match refereed
Personal data
Date of birth
1971-07-08 (52 years)
Country of birth
England https://cdn.resfu.com/media/img/flags/st3/small/gb.png?&lossy=1
Career
Date of debut
2004-02-24 (Championship)
Matches refereed
776

Career

2021/22
Competition PA
Premier League Premier League 17 72 4.24 2 0.12
Championship Championship 6 20 3.33 0 0
Carabao Cup Carabao Cup 2 5 2.5 0 0
League One League One 1 1 1 0 0
26 98 3.77 2 0.08
2020/21
Competition PA
Premier League Premier League 25 59 2.36 3 0.12
Championship Championship 3 7 2.33 0 0
FA Cup FA Cup 2 4 2 0 0
Carabao Cup Carabao Cup 1 4 4 0 0
31 74 2.39 3 0.1
2019/20
Competition PA
Premier League Premier League 23 72 3.13 3 0.13
FA Cup FA Cup 3 7 2.33 1 0.33
Championship Championship 3 1 0.33 1 0.33
Carabao Cup Carabao Cup 2 7 3.5 1 0.5
31 87 2.81 6 0.19
2018/19
Competition PA
Premier League Premier League 27 92 3.41 3 0.11
FA Cup FA Cup 5 14 2.8 0 0
Championship Championship 4 13 3.25 0 0
Carabao Cup Carabao Cup 3 11 3.67 0 0
39 130 3.33 3 0.08
2017/18
Competition PA
Premier League Premier League 21 46 2.19 0 0
FA Cup FA Cup 4 2 0.5 0 0
Carabao Cup Carabao Cup 4 8 2 0 0
Championship Championship 2 6 3 1 0.5
31 62 2 1 0.03
2016/17
Competition PA
Premier League Premier League 20 95 4.75 1 0.05
Championship Championship 3 13 4.33 0 0
League One League One 2 5 2.5 0 0
Carabao Cup Carabao Cup 2 5 2.5 0 0
League Two League Two 1 3 3 0 0
28 121 4.32 1 0.04
2015/16
Competition PA
Premier League Premier League 20 63 3.15 3 0.15
Championship Championship 6 23 3.83 2 0.33
League One League One 2 3 1.5 0 0
Carabao Cup Carabao Cup 1 5 5 1 1
29 94 3.24 6 0.21
2014/15
Competition PA
Premier League Premier League 23 100 4.35 2 0.09
League One League One 1 1 1 0 0
24 101 4.21 2 0.08
2013/14
Competition PA
Premier League Premier League 18 59 3.28 1 0.06
Championship Championship 5 14 2.8 0 0
League One League One 3 15 5 0 0
26 88 3.38 1 0.04
2012/13
Competition PA
Premier League Premier League 24 93 3.88 2 0.08
FA Cup FA Cup 4 9 2.25 0 0
Carabao Cup Carabao Cup 3 8 2.67 1 0.33
Championship Championship 3 7 2.33 0 0
34 117 3.44 3 0.09
2011/12
Competition PA
Premier League Premier League 21 80 3.81 2 0.1
Championship Championship 5 18 3.6 2 0.4
FA Cup FA Cup 4 16 4 0 0
League One League One 3 13 4.33 0 0
J2 League J2 League 1 6 6 0 0
J1 League J1 League 1 6 6 0 0
League Two League Two 1 2 2 0 0
Carabao Cup Carabao Cup 1 0 0 0 0
37 141 3.81 4 0.11
2010/11
Competition PA
Premier League Premier League 19 65 3.42 6 0.32
Championship Championship 10 40 4 3 0.3
FA Cup FA Cup 3 3 1 0 0
League Two League Two 1 7 7 0 0
Carabao Cup Carabao Cup 1 5 5 0 0
34 120 3.53 9 0.26
2009/10
Competition PA
Premier League Premier League 13 41 3.15 4 0.31
Championship Championship 10 39 3.9 1 0.1
League One League One 5 24 4.8 2 0.4
FA Cup FA Cup 5 16 3.2 0 0
League Two League Two 1 5 5 0 0
Carabao Cup Carabao Cup 1 6 6 0 0
35 131 3.74 7 0.2
2008/09
Competition PA
Championship Championship 21 60 2.86 4 0.19
League Two League Two 8 23 2.88 1 0.13
League One League One 8 28 3.5 2 0.25
Carabao Cup Carabao Cup 3 4 1.33 0 0
FA Cup FA Cup 2 1 0.5 0 0
42 116 2.76 7 0.17
2007/08
Competition PA
Championship Championship 18 43 2.39 2 0.11
League Two League Two 9 22 2.44 2 0.22
League One League One 7 16 2.29 3 0.43
Carabao Cup Carabao Cup 2 8 4 2 1
U19 International Friendlies U19 International Friendlies 1 2 2 1 1
FA Cup FA Cup 1 4 4 0 0
38 95 2.5 10 0.26
2006/07
Competition PA
Championship Championship 13 36 2.77 2 0.15
League Two League Two 9 27 3 1 0.11
League One League One 6 13 2.17 3 0.5
FA Cup FA Cup 2 5 2.5 0 0
Carabao Cup Carabao Cup 1 1 1 0 0
31 82 2.65 6 0.19
2005/06
Competition PA
Championship Championship 8 17 2.13 1 0.13
League One League One 7 21 3 1 0.14
League Two League Two 5 6 1.2 0 0
20 44 2.2 2 0.1
2004/05
Competition PA
League Two League Two 12 39 3.25 5 0.42
League One League One 11 39 3.55 0 0
Championship Championship 8 14 1.75 1 0.13
Carabao Cup Carabao Cup 2 5 2.5 1 0.5
33 97 2.94 7 0.21
2003/04
Competition PA
Championship Championship 2 9 4.5 1 0.5
2 9 4.5 1 0.5