Sascha Stegemann

2. Bundesliga

Referee

2. Bundesliga
DE
Sascha Stegemann

Sascha Stegemann´s career

Career

2024/25
Competition PA
Qualif. Champions Qualif. Champions 1 11 11 1 1
DFB Pokal DFB Pokal 3 13 4.3 0 0
Bundesliga Bundesliga 15 58 3.9 3 0.2
Q. Europa League Q. Europa League 1 8 8 1 1
Super League Super League 3 18 6 1 0.3
Europa League Europa League 4 35 8.8 2 0.5
UEFA Nations League UEFA Nations League 1 6 6 0 0
2. Bundesliga 2. Bundesliga 2 14 7 1 0.5
Saudi King's Cup Saudi King's Cup 1 4 4 0 0
Bundesliga Playoffs Promotion Bundesliga Playoffs Promotion 1 4 4 0 0
2023/24
Competition PA
DFB Pokal DFB Pokal 4 18 4.5 0 0
Conference League qualifiers Conference League qualifiers 1 8 8 0 0
2. Bundesliga 2. Bundesliga 5 24 4.8 2 0.4
Bundesliga Bundesliga 13 51 3.9 3 0.2
Conference League Conference League 1 3 3 0 0
Europa League Europa League 1 5 5 0 0
Pro League Pro League 1 5 5 0 0
J1 League J1 League 3 11 3.7 0 0
League Cup League Cup 1 2 2 1 1
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 3 3 0 0
Bundesliga Bundesliga 12 59 4.9 1 0.1
2. Bundesliga 2. Bundesliga 7 31 4.4 3 0.4
Europa League Europa League 2 16 8 2 1
Conference League Conference League 1 3 3 0 0
DFB Pokal DFB Pokal 1 6 6 1 1
3. Liga 3. Liga 1 4 4 1 1
2021/22
Competition PA
DFB Pokal DFB Pokal 3 18 6 3 1
Conference League qualifiers Conference League qualifiers 1 7 7 0 0
Super Cup Super Cup 1 5 5 0 0
Bundesliga Bundesliga 12 44 3.7 2 0.2
2. Bundesliga 2. Bundesliga 8 42 5.3 2 0.3
3. Liga 3. Liga 1 1 1 0 0
EC Qualifying EC Qualifying 2 10 5 0 0
2020/21
Competition PA
DFB Pokal DFB Pokal 3 10 3.3 1 0.3
Q. Europa League Q. Europa League 1 10 10 1 1
Bundesliga Bundesliga 15 56 3.7 2 0.1
UEFA Nations League UEFA Nations League 1 6 6 3 3
Europa League Europa League 1 7 7 0 0
2. Bundesliga 2. Bundesliga 5 22 4.4 3 0.6
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 4 4 0 0
U21 EC Qualifying U21 EC Qualifying 1 8 8 0 0
2019/20
Competition PA
Qualif. Champions Qualif. Champions 1 1 1 0 0
2. Bundesliga 2. Bundesliga 6 14 2.3 2 0.3
DFB Pokal DFB Pokal 2 6 3 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
Bundesliga Bundesliga 15 69 4.6 2 0.1
Super League Super League 1 7 7 0 0
UEFA Youth League UEFA Youth League 1 10 10 0 0
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 5 5 0 0
2018/19
Competition PA
Bundesliga Bundesliga 14 59 4.2 3 0.2
2. Bundesliga 2. Bundesliga 6 26 4.3 2 0.3
U21 EC Qualifying U21 EC Qualifying 1 8 8 2 2
2017/18
Competition PA
2. Bundesliga 2. Bundesliga 6 18 3 0 0
DFB Pokal DFB Pokal 3 16 5.3 1 0.3
Bundesliga Bundesliga 15 43 2.9 2 0.1
3. Liga 3. Liga 1 4 4 0 0
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 3 3 0 0
2016/17
Competition PA
3. Liga 3. Liga 4 18 4.5 0 0
2. Bundesliga 2. Bundesliga 7 20 2.9 2 0.3
DFB Pokal DFB Pokal 2 4 2 0 0
Bundesliga Bundesliga 16 49 3.1 1 0.1
Bundesliga Playoffs Promotion Bundesliga Playoffs Promotion 1 5 5 0 0
2015/16
Competition PA
1. Liga Classic 1. Liga Classic 1 3 3 1 1
3. Liga 3. Liga 2 6 3 1 0.5
Bundesliga Bundesliga 16 73 4.6 3 0.2
DFB Pokal DFB Pokal 1 2 2 0 0
2. Bundesliga 2. Bundesliga 6 29 4.8 0 0
2014/15
Competition PA
2. Bundesliga 2. Bundesliga 10 32 3.2 1 0.1
Regionalliga Regionalliga 2 6 3 1 0.5
3. Liga 3. Liga 6 19 3.2 0 0
Bundesliga Bundesliga 7 17 2.4 2 0.3
2013/14
Competition PA
Regionalliga Regionalliga 9 36 4 3 0.3
DFB Junioren Pokal DFB Junioren Pokal 1 4 4 0 0
2. Bundesliga 2. Bundesliga 8 29 3.6 4 0.5
3. Liga 3. Liga 5 12 2.4 1 0.2
2012/13
Competition PA
A-Junioren Bundesliga A-Junioren Bundesliga 1 0 0 0 0
2. Bundesliga 2. Bundesliga 7 19 2.7 1 0.1
3. Liga 3. Liga 6 19 3.2 2 0.3
2011/12
Competition PA
2. Bundesliga 2. Bundesliga 3 12 4 1 0.3
A-Junioren Bundesliga A-Junioren Bundesliga 1 1 1 0 0
Bundesliga U17 Bundesliga U17 1 2 2 0 0
Oberliga Oberliga 4 2 0.5 1 0.3
3. Liga 3. Liga 11 53 4.8 2 0.2
Regionalliga Regionalliga 2 0 0 2 1
2010/11
Competition PA
Regionalliga Regionalliga 14 51 3.6 1 0.1
Bundesliga U17 Bundesliga U17 1 1 1 0 0
A-Junioren Bundesliga A-Junioren Bundesliga 1 1 1 0 0
Oberliga Oberliga 4 12 3 0 0
2009/10
Competition PA
Regionalliga Regionalliga 11 48 4.4 7 0.6
A-Junioren Bundesliga A-Junioren Bundesliga 2 6 3 0 0
Bundesliga U17 Bundesliga U17 2 4 2 0 0
Oberliga Oberliga 2 3 1.5 1 0.5
2008/09
Competition PA
Bundesliga U17 Bundesliga U17 12 35 2.9 4 0.3
Oberliga Oberliga 5 9 1.8 3 0.6