Petteri Kari

Liga Finlandia

Referee

Liga Finlandia
FI
Petteri Kari

Petteri Kari´s career

Career

2014/15
Competition PA
Ykkösliiga Ykkösliiga 1 7 7 1 1
Veikkausliiga Veikkausliiga 10 35 3.5 0 0
Cup Cup 1 2 2 0 0
League Cup League Cup 3 10 3.3 3 1
2013/14
Competition PA
2012/13
Competition PA
Ykkösliiga Ykkösliiga 1 6 6 1 1
Veikkausliiga Veikkausliiga 20 58 2.9 4 0.2
Cup Cup 1 2 2 0 0
League Cup League Cup 1 4 4 1 1
2011/12
Competition PA
Ykkösliiga Ykkösliiga 1 4 4 1 1
Veikkausliiga Veikkausliiga 18 63 3.5 3 0.2
Kakkonen Kakkonen 1 5 5 0 0
Q. Europa League Q. Europa League 1 8 8 1 1
Cup Cup 1 2 2 0 0
League Cup League Cup 1 2 2 0 0
2010/11
Competition PA
Veikkausliiga Veikkausliiga 18 64 3.6 4 0.2
U21 EC Qualifying U21 EC Qualifying 2 8 4 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
League Cup League Cup 2 7 3.5 1 0.5
2009/10
Competition PA
Veikkausliiga Veikkausliiga 14 33 2.4 4 0.3
Q. Europa League Q. Europa League 1 2 2 0 0
Ykkösliiga Ykkösliiga 1 3 3 0 0
League Cup League Cup 3 7 2.3 0 0
2008/09
Competition PA
Veikkausliiga Veikkausliiga 18 50 2.8 3 0.2
U21 EC Qualifying U21 EC Qualifying 2 7 3.5 1 0.5
Q. Europa League Q. Europa League 1 6 6 0 0
2006/07
Competition PA
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 2 2 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Veikkausliiga Veikkausliiga 14 36 2.6 2 0.1
2005/06
Competition PA
UEFA Intertoto Cup UEFA Intertoto Cup 1 3 3 0 0
Q. Europa League Q. Europa League 2 8 4 1 0.5
Veikkausliiga Veikkausliiga 1 0 0 0 0
2004/05
Competition PA
Q. Europa League Q. Europa League 1 6 6 1 1
Veikkausliiga Veikkausliiga 5 0 0 3 0.6
2003/04
Competition PA
Europa League Europa League 1 1 1 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
Veikkausliiga Veikkausliiga 2 0 0 1 0.5
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
2002/03
Competition PA
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 6 6 0 0
2001/02
Competition PA
UEFA Intertoto Cup UEFA Intertoto Cup 1 9 9 0 0
2000/01
Competition PA
Q. Europa League Q. Europa League 1 6 6 0 0
1999/00
Competition PA
Q. Europa League Q. Europa League 1 4 4 0 0