Howard Webb

Premier League

Referee

Premier League
GB
Howard Webb

Howard Webb´s career

Career

2013/14
Competition PA
World Cup World Cup 2 9 4.5 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
Premier League Premier League 30 94 3.1 2 0.1
2012/13
Competition PA
Premier League Premier League 29 109 3.8 4 0.1
Champions League Champions League 2 8 4 0 0
Championship Championship 1 3 3 0 0
FA Cup FA Cup 3 10 3.3 0 0
EFL Cup EFL Cup 1 3 3 0 0
Qualif. Champions Qualif. Champions 1 7 7 1 1
Confederations Cup Confederations Cup 1 2 2 0 0
2011/12
Competition PA
Premier League Premier League 26 92 3.5 3 0.1
Champions League Champions League 5 28 5.6 1 0.2
EURO EURO 2 6 3 0 0
Championship Championship 2 4 2 0 0
FA Cup FA Cup 5 17 3.4 0 0
EFL Cup EFL Cup 1 5 5 1 1
Qualif. Champions Qualif. Champions 1 6 6 1 1
2010/11
Competition PA
Premier League Premier League 29 95 3.3 2 0.1
Championship Championship 1 1 1 0 0
FA Cup FA Cup 3 6 2 1 0.3
EFL Cup EFL Cup 2 7 3.5 0 0
2009/10
Competition PA
Premier League Premier League 26 104 4 3 0.1
FA Cup FA Cup 4 10 2.5 1 0.3
EFL Cup EFL Cup 2 4 2 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
World Cup World Cup 4 31 7.8 1 0.3
Champions League Champions League 1 3 3 0 0
2008/09
Competition PA
Premier League Premier League 34 122 3.6 6 0.2
Championship Championship 1 3 3 0 0
FA Cup FA Cup 4 13 3.3 0 0
League Two League Two 1 2 2 0 0
2007/08
Competition PA
Premier League Premier League 26 100 3.8 1 0
Champions League Champions League 1 4 4 0 0
Europa League Europa League 1 5 5 0 0
Championship Championship 2 13 6.5 0 0
FA Cup FA Cup 2 4 2 0 0
EFL Cup EFL Cup 2 9 4.5 0 0
League Two League Two 1 3 3 0 0
EURO EURO 2 10 5 0 0
2006/07
Competition PA
Premier League Premier League 27 117 4.3 3 0.1
Championship Championship 4 17 4.3 1 0.3
Europa League Europa League 3 17 5.7 1 0.3
FA Cup FA Cup 4 10 2.5 1 0.3
EFL Cup EFL Cup 2 11 5.5 3 1.5
U21 EC Qualifying U21 EC Qualifying 1 8 8 1 1
UEFA Intertoto Cup UEFA Intertoto Cup 1 3 3 0 0
2005/06
Competition PA
Premier League Premier League 27 83 3.1 5 0.2
Championship Championship 2 6 3 0 0
Europa League Europa League 2 8 4 0 0
FA Cup FA Cup 3 10 3.3 1 0.3
EFL Cup EFL Cup 2 4 2 0 0
UEFA EC U21 UEFA EC U21 3 14 4.7 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
UEFA Intertoto Cup UEFA Intertoto Cup 1 4 4 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
League Two League Two 1 1 1 0 0
League One League One 1 3 3 1 1
2004/05
Competition PA
Premier League Premier League 23 72 3.1 2 0.1
Championship Championship 3 12 4 0 0
FA Cup FA Cup 5 9 1.8 0 0
EFL Cup EFL Cup 2 3 1.5 0 0
League Two League Two 1 4 4 0 0
2003/04
Competition PA
Premier League Premier League 7 17 2.4 1 0.1
Championship Championship 13 43 3.3 5 0.4
FA Cup FA Cup 3 11 3.7 1 0.3
EFL Cup EFL Cup 1 2 2 0 0
U19 EC Qualifying U19 EC Qualifying 1 6 6 0 0
U21 EC Qualifying U21 EC Qualifying 1 5 5 1 1
2002/03
Competition PA
Championship Championship 11 42 3.8 0 0
FA Cup FA Cup 1 8 8 1 1
EFL Cup EFL Cup 2 9 4.5 1 0.5
2001/02
Competition PA
Championship Championship 7 16 2.3 3 0.4
2000/01
Competition PA
Championship Championship 2 4 2 0 0