Danny Makkelie

Eredivisie

Referee

Eredivisie
NL
Danny Makkelie

Danny Makkelie´s career

Career

2024/25
Competition PA
Eredivisie Eredivisie 23 81 3.5 4 0.2
Champions League Champions League 5 18 3.6 2 0.4
UAE Pro League UAE Pro League 1 3 3 0 0
UEFA Nations League UEFA Nations League 1 4 4 0 0
Pro League Pro League 2 8 4 1 0.5
FIFA Intercontinental Cup FIFA Intercontinental Cup 1 4 4 0 0
Europa League Europa League 1 4 4 0 0
Premier League Premier League 1 7 7 1 1
KNVB Beker KNVB Beker 1 6 6 1 1
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 4 4 0 0
Club WorldCup Club WorldCup 2 9 4.5 0 0
2023/24
Competition PA
Eredivisie Eredivisie 24 82 3.4 5 0.2
Q. Europa League Q. Europa League 1 1 1 0 0
Eerste Divisie Eerste Divisie 2 5 2.5 0 0
Champions League Champions League 5 24 4.8 0 0
Pro League Pro League 2 9 4.5 0 0
KNVB Beker KNVB Beker 1 5 5 0 0
Europa League Europa League 1 7 7 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 3 3 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 2 2 0 0
EURO EURO 2 12 6 0 0
WC Qual. Europe WC Qual. Europe 1 8 8 0 0
2022/23
Competition PA
Qualif. Champions Qualif. Champions 2 9 4.5 0 0
Eredivisie Eredivisie 20 70 3.5 4 0.2
Eerste Divisie Eerste Divisie 2 5 2.5 1 0.5
Champions League Champions League 5 25 5 1 0.2
UEFA Nations League UEFA Nations League 1 1 1 0 0
KNVB Beker KNVB Beker 2 9 4.5 0 0
Super Cup Super Cup 1 6 6 0 0
Super League Super League 1 7 7 0 0
Europa League Europa League 1 7 7 1 1
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 4 4 0 0
2021/22
Competition PA
Qualif. Champions Qualif. Champions 2 4 2 0 0
Eredivisie Eredivisie 23 74 3.2 4 0.2
Champions League Champions League 5 30 6 3 0.6
Eerste Divisie Eerste Divisie 1 3 3 0 0
Super Cup Super Cup 1 5 5 1 1
KNVB Beker KNVB Beker 2 8 4 0 0
Europa League Europa League 1 1 1 0 0
UAE Pro League UAE Pro League 1 1 1 0 0
Conference League Conference League 1 2 2 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 4 4 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 7 7 2 2
WC Play Offs WC Play Offs 1 5 5 0 0
World Cup World Cup 2 6 3 0 0
EC Qualifying EC Qualifying 4 24 6 1 0.3
2020/21
Competition PA
UEFA Nations League UEFA Nations League 2 7 3.5 1 0.5
Eredivisie Eredivisie 22 68 3.1 6 0.3
Qualif. Champions Qualif. Champions 1 5 5 0 0
Eerste Divisie Eerste Divisie 1 5 5 0 0
Q. Europa League Q. Europa League 1 8 8 0 0
Champions League Champions League 8 44 5.5 1 0.1
Super League Super League 1 5 5 0 0
Club WorldCup Club WorldCup 1 4 4 0 0
Europa League Europa League 1 2 2 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 6 6 0 0
2019/20
Competition PA
Champions League Champions League 6 19 3.2 0 0
Eredivisie Eredivisie 19 51 2.7 5 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Pro League Pro League 3 11 3.7 1 0.3
Super Cup Super Cup 1 8 8 0 0
KNVB Beker KNVB Beker 2 3 1.5 0 0
Cup Cup 1 11 11 3 3
Europa League Europa League 2 10 5 0 0
WC Qual. Europe WC Qual. Europe 4 15 3.8 1 0.3
EURO EURO 4 14 3.5 0 0
2018/19
Competition PA
Champions League Champions League 5 19 3.8 1 0.2
Europa League Europa League 1 5 5 0 0
Eredivisie Eredivisie 18 44 2.4 2 0.1
Q. Europa League Q. Europa League 1 3 3 0 0
UEFA Nations League UEFA Nations League 2 11 5.5 0 0
Eerste Divisie Eerste Divisie 1 3 3 0 0
Pro League Pro League 2 5 2.5 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 1 1 0 0
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 2 2 1 1
KNVB Beker KNVB Beker 1 1 1 0 0
2017/18
Competition PA
Johan Cruyff Shield Johan Cruyff Shield 1 4 4 0 0
Eredivisie Eredivisie 19 71 3.7 7 0.4
Qualif. Champions Qualif. Champions 1 6 6 0 0
Champions League Champions League 4 15 3.8 1 0.3
Eerste Divisie Eerste Divisie 1 3 3 0 0
KNVB Beker KNVB Beker 3 6 2 1 0.3
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 3 3 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 6 6 0 0
EC Qualifying EC Qualifying 5 21 4.2 1 0.2
2016/17
Competition PA
Eredivisie Eredivisie 21 70 3.3 1 0
Qualif. Champions Qualif. Champions 1 3 3 1 1
Q. Europa League Q. Europa League 1 3 3 0 0
Champions League Champions League 2 6 3 0 0
KNVB Beker KNVB Beker 2 9 4.5 0 0
Eerste Divisie Eerste Divisie 1 2 2 0 0
Europa League Europa League 2 4 2 0 0
2015/16
Competition PA
Champions League Champions League 1 4 4 0 0
Europa League Europa League 1 8 8 2 2
WC Qual. Europe WC Qual. Europe 2 10 5 1 0.5
Eerste Divisie Eerste Divisie 2 12 6 1 0.5
Eredivisie Eredivisie 23 69 3 3 0.1
2014/15
Competition PA
Qualif. Champions Qualif. Champions 1 1 1 0 0
Eredivisie Eredivisie 1 13 13 1 1
Eerste Divisie Eerste Divisie 3 14 4.7 0 0
Eredivisie Playoffs Promotion Eredivisie Playoffs Promotion 1 4 4 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
2013/14
Competition PA
Eredivisie Eredivisie 20 92 4.6 8 0.4
U21 EC Qualifying U21 EC Qualifying 1 6 6 1 1
Qualif. Champions Qualif. Champions 1 4 4 0 0
Eerste Divisie Eerste Divisie 5 21 4.2 5 1
Q. Europa League Q. Europa League 2 6 3 0 0
Cup Cup 1 5 5 1 1
2012/13
Competition PA
Eredivisie Eredivisie 20 64 3.2 9 0.5
U21 EC Qualifying U21 EC Qualifying 3 15 5 2 0.7
Eredivisie European competition play-offs Eredivisie European competition play-offs 1 4 4 0 0
Qualif. Champions Qualif. Champions 1 8 8 3 3
Q. Europa League Q. Europa League 1 6 6 0 0
Pro League Pro League 2 6 3 0 0
Eerste Divisie Eerste Divisie 3 11 3.7 1 0.3
2011/12
Competition PA
Eredivisie Eredivisie 17 69 4.1 9 0.5
Pro League Pro League 1 3 3 1 1
U19 EC Qualifying U19 EC Qualifying 2 11 5.5 2 1
Eerste Divisie Eerste Divisie 4 12 3 2 0.5
Q. Europa League Q. Europa League 2 6 3 1 0.5
2010/11
Competition PA
Eredivisie Eredivisie 16 62 3.9 2 0.1
Pro League Pro League 1 5 5 0 0
Eerste Divisie Eerste Divisie 8 39 4.9 5 0.6
Challenge League Challenge League 1 3 3 1 1
KNVB Beker KNVB Beker 3 8 2.7 2 0.7
2009/10
Competition PA
Eredivisie Eredivisie 16 46 2.9 5 0.3
Eerste Divisie Eerste Divisie 14 51 3.6 4 0.3
KNVB Beker KNVB Beker 3 8 2.7 0 0
Challenger League Challenger League 1 3 3 1 1
2008/09
Competition PA
Eerste Divisie Eerste Divisie 23 80 3.5 10 0.4
KNVB Beker KNVB Beker 1 4 4 0 0
Challenger League Challenger League 2 5 2.5 0 0
2007/08
Competition PA
Eerste Divisie Eerste Divisie 18 47 2.6 7 0.4
2006/07
Competition PA
Eerste Divisie Eerste Divisie 13 39 3 5 0.4
2005/06
Competition PA
Eerste Divisie Eerste Divisie 6 16 2.7 3 0.5