Daniel Siebert

2. Bundesliga

Referee

2. Bundesliga
DE
Daniel Siebert

Daniel Siebert´s career

Career

2024/25
Competition PA
DFB Pokal DFB Pokal 2 16 8 0 0
Qualif. Champions Qualif. Champions 1 7 7 1 1
Bundesliga Bundesliga 17 77 4.5 2 0.1
UEFA Nations League UEFA Nations League 3 20 6.7 2 0.7
Champions League Champions League 5 16 3.2 1 0.2
Saudi King's Cup Saudi King's Cup 1 6 6 0 0
2. Bundesliga 2. Bundesliga 2 9 4.5 0 0
3. Liga 3. Liga 1 5 5 0 0
Europa League Europa League 3 19 6.3 2 0.7
Pro League Pro League 3 15 5 1 0.3
Super League Super League 1 5 5 1 1
2023/24
Competition PA
Bundesliga Bundesliga 16 73 4.6 3 0.2
Q. Europa League Q. Europa League 1 5 5 0 0
UAE Pro League UAE Pro League 1 3 3 0 0
2. Bundesliga 2. Bundesliga 5 16 3.2 1 0.2
Champions League Champions League 2 16 8 1 0.5
DFB Pokal DFB Pokal 1 3 3 1 1
Europa League Europa League 2 5 2.5 0 0
1. HNL 1. HNL 1 8 8 0 0
Conference League Conference League 1 6 6 0 0
EURO EURO 2 13 6.5 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 2 6 3 1 0.5
DFB Pokal DFB Pokal 2 6 3 0 0
Bundesliga Bundesliga 14 63 4.5 2 0.1
Q. Europa League Q. Europa League 1 5 5 1 1
2. Bundesliga 2. Bundesliga 5 15 3 0 0
Champions League Champions League 2 13 6.5 1 0.5
Conference League Conference League 2 14 7 1 0.5
Europa League Europa League 2 9 4.5 0 0
2021/22
Competition PA
DFB Pokal DFB Pokal 1 3 3 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Bundesliga Bundesliga 16 56 3.5 0 0
Conference League qualifiers Conference League qualifiers 1 3 3 2 2
Champions League Champions League 5 21 4.2 2 0.4
2. Bundesliga 2. Bundesliga 5 16 3.2 0 0
Conference League Conference League 1 3 3 0 0
WC Play Offs WC Play Offs 1 6 6 0 0
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 7 7 0 0
World Cup World Cup 2 10 5 0 0
EC Qualifying EC Qualifying 4 25 6.3 1 0.3
2020/21
Competition PA
UEFA Nations League UEFA Nations League 3 11 3.7 0 0
DFB Pokal DFB Pokal 2 10 5 0 0
Bundesliga Bundesliga 16 54 3.4 1 0.1
2. Bundesliga 2. Bundesliga 5 19 3.8 0 0
Champions League Champions League 2 7 3.5 0 0
Europa League Europa League 5 25 5 1 0.2
Arab Cup Arab Cup 1 8 8 0 0
2019/20
Competition PA
Champions League Champions League 1 5 5 0 0
Europa League Europa League 3 12 4 1 0.3
2. Bundesliga 2. Bundesliga 6 20 3.3 1 0.2
Super Cup Super Cup 1 2 2 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
Bundesliga Bundesliga 16 70 4.4 3 0.2
Q. Europa League Q. Europa League 1 4 4 0 0
3. Liga 3. Liga 1 4 4 0 0
WC Qual. Europe WC Qual. Europe 3 11 3.7 0 0
EURO EURO 2 8 4 1 0.5
2018/19
Competition PA
Q. Europa League Q. Europa League 3 9 3 1 0.3
2. Bundesliga 2. Bundesliga 5 18 3.6 1 0.2
DFB Pokal DFB Pokal 2 7 3.5 0 0
Bundesliga Bundesliga 13 44 3.4 1 0.1
Europa League Europa League 3 19 6.3 1 0.3
UEFA Nations League UEFA Nations League 1 2 2 0 0
Champions League Champions League 1 5 5 0 0
U20 World Cup U20 World Cup 2 9 4.5 1 0.5
2017/18
Competition PA
Qualif. Champions Qualif. Champions 2 9 4.5 1 0.5
2. Bundesliga 2. Bundesliga 4 16 4 1 0.3
DFB Pokal DFB Pokal 4 13 3.3 0 0
Bundesliga Bundesliga 16 64 4 2 0.1
Europa League Europa League 2 11 5.5 0 0
UEFA Youth League UEFA Youth League 2 13 6.5 2 1
Bundesliga Playoffs Promotion Bundesliga Playoffs Promotion 1 5 5 0 0
EC Qualifying EC Qualifying 2 11 5.5 2 1
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 9 9 0 0
2. Bundesliga 2. Bundesliga 5 21 4.2 0 0
Bundesliga Bundesliga 16 65 4.1 5 0.3
DFB Pokal DFB Pokal 1 3 3 1 1
2. Bundesliga - Play Offs Promotion 2. Bundesliga - Play Offs Promotion 1 4 4 0 0
U21 EC Qualifying U21 EC Qualifying 1 8 8 0 0
3. Liga 3. Liga 4 18 4.5 0 0
2015/16
Competition PA
2. Bundesliga 2. Bundesliga 7 35 5 1 0.1
3. Liga 3. Liga 2 9 4.5 0 0
Bundesliga Bundesliga 17 86 5.1 2 0.1
2014/15
Competition PA
U19 EC Qualifying U19 EC Qualifying 2 11 5.5 0 0
Oberliga Oberliga 2 9 4.5 2 1
2. Bundesliga 2. Bundesliga 8 35 4.4 1 0.1
3. Liga 3. Liga 3 11 3.7 1 0.3
Regionalliga Regionalliga 2 5 2.5 0 0
National 2 National 2 1 6 6 0 0
Bundesliga Bundesliga 7 23 3.3 0 0
U21 EC Qualifying U21 EC Qualifying 1 4 4 1 1
2013/14
Competition PA
2. Bundesliga 2. Bundesliga 8 48 6 1 0.1
3. Liga 3. Liga 5 23 4.6 1 0.2
Bundesliga Bundesliga 10 39 3.9 1 0.1
2012/13
Competition PA
Bundesliga Bundesliga 8 27 3.4 0 0
DFB Pokal DFB Pokal 2 8 4 2 1
2. Bundesliga 2. Bundesliga 9 30 3.3 1 0.1
3. Liga 3. Liga 6 27 4.5 3 0.5
Regionalliga Regionalliga 2 9 4.5 0 0
2011/12
Competition PA
DFB Pokal DFB Pokal 1 3 3 0 0
2. Bundesliga 2. Bundesliga 8 27 3.4 0 0
3. Liga 3. Liga 6 22 3.7 2 0.3
Regionalliga Regionalliga 1 0 0 0 0
2010/11
Competition PA
2. Bundesliga 2. Bundesliga 3 10 3.3 1 0.3
3. Liga 3. Liga 5 16 3.2 0 0
Regionalliga Regionalliga 4 11 2.8 0 0
Oberliga Oberliga 1 5 5 0 0
2009/10
Competition PA
2. Bundesliga 2. Bundesliga 7 29 4.1 0 0
3. Liga 3. Liga 4 17 4.3 0 0
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 5 16 3.2 0 0
2008/09
Competition PA
3. Liga 3. Liga 10 40 4 2 0.2
Regionalliga Regionalliga 5 15 3 0 0
A-Junioren Bundesliga A-Junioren Bundesliga 1 0 0 1 1
Oberliga Oberliga 1 3 3 0 0
2007/08
Competition PA
Regionalliga Regionalliga 10 52 5.2 3 0.3
A-Junioren Bundesliga A-Junioren Bundesliga 3 7 2.3 0 0
Bundesliga U17 Bundesliga U17 1 0 0 0 0
Oberliga Oberliga 9 35 3.9 2 0.2
2006/07
Competition PA
A-Junioren Bundesliga A-Junioren Bundesliga 11 40 3.6 0 0
Oberliga Oberliga 10 49 4.9 1 0.1
2004/05
Competition PA
Oberliga Oberliga 1 2 2 0 0