Craig Pawson

Premier League

Referee

Premier League
GB
Craig Pawson

Craig Pawson´s career

Career

2024/25
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 0 0
Premier League Premier League 22 97 4.4 3 0.1
Conference League qualifiers Conference League qualifiers 1 6 6 0 0
UEFA Nations League UEFA Nations League 1 5 5 0 0
Europa League Europa League 1 1 1 0 0
EFL Cup EFL Cup 1 0 0 0 0
Championship Championship 1 5 5 1 1
2023/24
Competition PA
Premier League Premier League 19 88 4.6 3 0.2
Qualif. Champions Qualif. Champions 1 6 6 0 0
Europa League Europa League 3 19 6.3 0 0
EFL Cup EFL Cup 1 4 4 0 0
FA Cup FA Cup 3 9 3 0 0
Conference League Conference League 2 12 6 1 0.5
Championship Championship 2 12 6 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 1 2 2 0 0
Premier League Premier League 18 73 4.1 1 0.1
Community Shield Community Shield 1 2 2 0 0
Europa League Europa League 3 14 4.7 0 0
Championship Championship 3 15 5 0 0
FA Cup FA Cup 2 9 4.5 0 0
Conference League Conference League 1 6 6 1 1
2021/22
Competition PA
Premier League Premier League 25 105 4.2 2 0.1
Conference League qualifiers Conference League qualifiers 2 15 7.5 2 1
Europa League Europa League 2 13 6.5 2 1
EFL Cup EFL Cup 1 1 1 0 0
Conference League Conference League 2 8 4 0 0
FA Cup FA Cup 1 1 1 0 0
EC Qualifying EC Qualifying 2 7 3.5 0 0
2020/21
Competition PA
Premier League Premier League 20 72 3.6 1 0.1
Championship Championship 2 4 2 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
UEFA Nations League UEFA Nations League 1 5 5 1 1
Europa League Europa League 3 14 4.7 1 0.3
FA Cup FA Cup 3 9 3 0 0
2019/20
Competition PA
Premier League Premier League 21 83 4 2 0.1
Qualif. Champions Qualif. Champions 1 10 10 0 0
Q. Europa League Q. Europa League 1 8 8 0 0
Europa League Europa League 2 6 3 0 0
Championship Championship 2 6 3 1 0.5
FA Cup FA Cup 3 13 4.3 0 0
WC Qual. Europe WC Qual. Europe 2 5 2.5 0 0
2018/19
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 0 0
Premier League Premier League 25 91 3.6 7 0.3
Q. Europa League Q. Europa League 1 6 6 1 1
Europa League Europa League 3 15 5 0 0
UEFA Nations League UEFA Nations League 1 6 6 0 0
Championship Championship 1 4 4 0 0
Champions League Champions League 1 6 6 0 0
FA Cup FA Cup 1 6 6 0 0
Championship Playoff Championship Playoff 1 7 7 0 0
2017/18
Competition PA
Q. Europa League Q. Europa League 1 2 2 0 0
Premier League Premier League 23 85 3.7 4 0.2
Europa League Europa League 3 9 3 0 0
FA Cup FA Cup 3 8 2.7 0 0
EFL Cup EFL Cup 1 6 6 0 0
EC Qualifying EC Qualifying 2 12 6 0 0
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 4 4 0 0
Premier League Premier League 23 99 4.3 4 0.2
Championship Championship 3 11 3.7 0 0
EFL Cup EFL Cup 1 3 3 0 0
Europa League Europa League 1 8 8 0 0
FA Cup FA Cup 3 14 4.7 1 0.3
U21 EC Qualifying U21 EC Qualifying 2 12 6 1 0.5
Community Shield Community Shield 1 4 4 0 0
2015/16
Competition PA
Europa League Europa League 2 9 4.5 0 0
Q. Europa League Q. Europa League 1 3 3 0 0
WC Qual. Europe WC Qual. Europe 1 4 4 0 0
FA Cup FA Cup 1 2 2 0 0
Premier League Premier League 25 89 3.6 2 0.1
Super Cup Super Cup 1 3 3 0 0
Championship Championship 4 8 2 1 0.3
2014/15
Competition PA
Premier League Premier League 20 75 3.8 7 0.4
U19 EC Qualifying U19 EC Qualifying 2 14 7 0 0
League One League One 1 3 3 0 0
League Two League Two 1 5 5 0 0
U21 EC Qualifying U21 EC Qualifying 1 6 6 0 0
2013/14
Competition PA
Premier League Premier League 10 28 2.8 0 0
Championship Championship 10 45 4.5 3 0.3
1. Liga Classic 1. Liga Classic 1 9 9 0 0
League One League One 2 7 3.5 0 0
League Two League Two 1 5 5 1 1
2012/13
Competition PA
Premier League Premier League 1 2 2 0 0
Championship Championship 17 51 3 1 0.1
FA Cup FA Cup 2 2 1 0 0
EFL Cup EFL Cup 1 1 1 0 0
League Two League Two 7 20 2.9 2 0.3
League One League One 8 27 3.4 1 0.1
2011/12
Competition PA
Championship Championship 9 28 3.1 3 0.3
League One League One 13 45 3.5 1 0.1
League Two League Two 7 20 2.9 4 0.6
FA Cup FA Cup 3 7 2.3 1 0.3
EFL Cup EFL Cup 1 4 4 0 0
2010/11
Competition PA
Championship Championship 7 20 2.9 0 0
League One League One 11 28 2.5 2 0.2
League Two League Two 6 14 2.3 0 0
FA Cup FA Cup 1 1 1 0 0
EFL Cup EFL Cup 1 4 4 1 1
2009/10
Competition PA
Championship Championship 7 14 2 0 0
League One League One 8 26 3.3 0 0
League Two League Two 10 31 3.1 3 0.3
EFL Cup EFL Cup 2 3 1.5 0 0
2008/09
Competition PA
Championship Championship 1 3 3 0 0
League One League One 7 23 3.3 2 0.3
League Two League Two 12 30 2.5 1 0.1