Anastasios Sidiropoulos

Anastasios Sidiropoulos´s career

Career

2024/25
Competition PA
Q. Europa League Q. Europa League 1 7 7 1 1
Super League Super League 16 90 5.6 7 0.4
UEFA Nations League UEFA Nations League 2 13 6.5 0 0
Europa League Europa League 3 10 3.3 3 1
Pro League Pro League 7 40 5.7 2 0.3
Conference League Conference League 2 12 6 2 1
2023/24
Competition PA
Conference League Conference League 3 21 7 2 0.7
Super League Super League 12 80 6.7 3 0.3
Pro League Pro League 3 18 6 1 0.3
UAE League Cup UAE League Cup 1 9 9 1 1
WC Qual. Europe WC Qual. Europe 1 2 2 0 0
2022/23
Competition PA
UEFA Nations League UEFA Nations League 2 10 5 0 0
Qualif. Champions Qualif. Champions 1 12 12 1 1
Super League Super League 13 73 5.6 3 0.2
Champions League Champions League 1 6 6 0 0
Pro League Pro League 3 15 5 2 0.7
Europa League Europa League 3 14 4.7 0 0
Super League 2 Greece Super League 2 Greece 1 5 5 0 0
2021/22
Competition PA
Qualif. Champions Qualif. Champions 1 5 5 0 0
Q. Europa League Q. Europa League 1 7 7 1 1
Super League Super League 10 55 5.5 3 0.3
Europa League Europa League 1 4 4 0 0
Pro League Pro League 3 18 6 1 0.3
Conference League Conference League 1 9 9 0 0
Cup Cup 1 4 4 0 0
Premier League Premier League 1 2 2 0 0
EC Qualifying EC Qualifying 1 7 7 0 0
2020/21
Competition PA
UEFA Nations League UEFA Nations League 3 12 4 1 0.3
Super League Super League 16 86 5.4 7 0.4
Q. Europa League Q. Europa League 1 5 5 0 0
Champions League Champions League 2 9 4.5 0 0
Europa League Europa League 2 8 4 1 0.5
Super League 2 Greece Super League 2 Greece 1 8 8 0 0
Greece Super League Promotion Greece Super League Promotion 1 6 6 0 0
2019/20
Competition PA
Champions League Champions League 3 10 3.3 0 0
Europa League Europa League 2 11 5.5 0 0
Q. Europa League Q. Europa League 1 10 10 2 2
Super League Super League 9 66 7.3 3 0.3
Pro League Pro League 3 16 5.3 0 0
Greece Super League Promotion Greece Super League Promotion 1 7 7 2 2
WC Qual. Europe WC Qual. Europe 2 6 3 0 0
2018/19
Competition PA
Europa League Europa League 2 6 3 0 0
Super League Super League 11 65 5.9 6 0.5
Q. Europa League Q. Europa League 1 5 5 0 0
UEFA Nations League UEFA Nations League 2 8 4 0 0
Champions League Champions League 3 12 4 1 0.3
Cup Cup 1 5 5 1 1
Pro League Pro League 4 19 4.8 0 0
2017/18
Competition PA
Super League Super League 12 66 5.5 3 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Champions League Champions League 3 6 2 0 0
Cup Cup 1 4 4 0 0
Europa League Europa League 1 3 3 1 1
EC Qualifying EC Qualifying 2 8 4 0 0
2016/17
Competition PA
Qualif. Champions Qualif. Champions 1 3 3 0 0
Super League Super League 10 45 4.5 1 0.1
Champions League Champions League 4 15 3.8 1 0.3
Europa League Europa League 1 6 6 0 0
World Cup U17 World Cup U17 1 4 4 0 0
2015/16
Competition PA
WC Qual. Europe WC Qual. Europe 3 10 3.3 0 0
Cup Cup 2 3 1.5 0 0
2014/15
Competition PA
Qualif. Champions Qualif. Champions 1 6 6 1 1
Football League Football League 3 18 6 1 0.3
Cup Cup 1 8 8 1 1
Q. Europa League Q. Europa League 1 4 4 0 0
Super League Super League 11 65 5.9 5 0.5
2013/14
Competition PA
Super League Super League 13 68 5.2 9 0.7
U21 EC Qualifying U21 EC Qualifying 1 6 6 0 0
Q. Europa League Q. Europa League 3 16 5.3 3 1
Cup Cup 1 5 5 0 0
EC Qualifying EC Qualifying 1 4 4 0 0
2012/13
Competition PA
Super League Super League 17 84 4.9 10 0.6
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
U19 EC Qualifying U19 EC Qualifying 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
UEFA EC U17 UEFA EC U17 3 13 4.3 1 0.3
2011/12
Competition PA
Super League Super League 15 79 5.3 0 0
Q. Europa League Q. Europa League 1 6 6 0 0
Crown Prince Cup Crown Prince Cup 1 8 8 1 1
2010/11
Competition PA
Super League Super League 18 100 5.6 5 0.3
Football League Football League 1 0 0 0 0
2009/10
Competition PA
Super League Super League 11 61 5.5 3 0.3