Referee's match report Patacona CF vs UD Vall de Uxó - Tercera División RFEF 2025
Referee's match report
Home ![]() Patacona C.f. 'a'Home Patacona C.f. 'a' |
Result
1-1
|
Away U.d. Vall De Uxó 'a'Away ![]() U.d. Vall De Uxó 'a' |
Manager | Manager | |||
Sanz Cuenca, Ruben | Descalzo Martinez, Jose Manuel |
Referees
Sanchez-Ferragut Calvet | Main |
Gomez Tarancon | Assistant referee |
González Del Rey | Assistant referee |
Players
Starters | Starters | ||
13 | Montesinos Cervera, Martin | 1 | Martinez Alvarez, David |
2 | Brull Frances, Salvador | 2 | Ruiz Fernandez, Lus Miguel |
6 | Garcia Jordá, Alvaro | 4 | Año Sanchez, Sergio |
20 | Marti Vila, Javier | 5 | Blasco Madrigal, Blas J |
24 | Lucas Sanchez, Borja | 18 | Piñango Martínez, Jorge |
3 | Quevedo Barber, Erik | 6 | Bouhou Slimani, Amine |
4 | Torregrosa López, Iván | 8 | Bagan Aguilera, Joaquin |
7 | Rodriguez Vargas, Rognny Elegua | 10 | Forner Martin De Ojeda, Joaquin |
16 | Roz Benedito, Alejandro | 11 | Soler Benjumeda, Sergio |
28 | Lazaro Carvajal, Daniel | 7 | Megina Garcia, David |
30 | Ramirez Giraldo, Marlon | 16 | Costa Zurita, Juan Andres |
Reserves | Reserves | ||
1 | Andreu Alemany, Daniel | 13 | Navarro Ordaz, David |
8 | Castañeda Minguet, Ignacio | 3 | Ferrer Martinez, Mario |
9 | Giner Lleonart, Arturo | 9 | Eboko Cordoba, Moises |
12 | Granados Gonzalez, Sergio | 12 | Ferrando Salvador, Victor Manuel |
14 | Montalt Ruiz, Hugo | 15 | Aguilar Alcover, Jose |
18 | Martinez Garcia, Jose Arturo | 17 | Cervera Murillo, Mario |
21 | Guillen Campayo, Alvaro | 21 | Burriel Acosta, Javier |
Substitutions
min. | player | min. | player | ||||
46' | Guillen Campayo, Alvaro | 46' | Aguilar Alcover, Jose | ||||
Lazaro Carvajal, Daniel | Costa Zurita, Juan Andres | ||||||
min. | player | min. | player | ||||
52' | Giner Lleonart, Arturo | 65' | Bagan Aguilera, Joaquin | ||||
Granados Gonzalez, Sergio | Eboko Cordoba, Moises | ||||||
min. | player | min. | player | ||||
52' | Ramirez Giraldo, Marlon | 65' | Ferrer Martinez, Mario | ||||
Roz Benedito, Alejandro | Megina Garcia, David | ||||||
min. | player | min. | player | ||||
59' | Castañeda Minguet, Ignacio | 71' | Ferrando Salvador, Victor Manuel | ||||
Garcia Jordá, Alvaro | Soler Benjumeda, Sergio | ||||||
min. | player | min. | player | ||||
59' | Marti Vila, Javier | 81' | Burriel Acosta, Javier | ||||
Martinez Garcia, Jose Arturo | Forner Martin De Ojeda, Joaquin |
Bookings
min. | player | min. | player | ||
45' | Ramirez Giraldo, Marlon | 27' | Blasco Madrigal, Blas J | ||
46' | Marti Vila, Javier | 32' | Bouhou Slimani, Amine | ||
57' | Giner Lleonart, Arturo | 35' | Bouhou Slimani, Amine | ||
80' | Torregrosa López, Iván | 43' | Bagan Aguilera, Joaquin | ||
60' | Piñango Martínez, Jorge | ||||
72' | Martinez Alvarez, David | ||||
87' | Ruiz Fernandez, Lus Miguel | ||||
90' | Aguilar Alcover, Jose |
Goals
min. | player | |||
38' | Soler Benjumeda, Sergio | VAL | ||
87' | Rodriguez Vargas, Rognny Elegua | PCF |