Referee's match report Luarca CF vs Sporting Atlético - Tercera División RFEF 2024
Referee's match report
Home ![]() Luarca C.F.Home Luarca C.F. |
Result
0-5
|
Away Sporting AtléticoAway ![]() Sporting Atlético |
Stadium: LA VEIGONA ()
Tercera Federación (Grupo II) |
(Matchday 29)
|
Manager | Manager | |||
Hernandez Alonso, Juan Andres | Zulaika Aranguren, Aitor |
Referees
Centeno Fernandez | Main |
Tessier Menéndez | Assistant referee |
Piedrafita Fernandez | Assistant referee |
Players
Starters | Starters | ||
13 | Garcia Palacios, Alex | 1 | Diez |
2 | Fernandez Alonso, Sergio | 2 | Picon Alvarez, Kevin Oswaldo |
3 | Gonzalez Alvarez, Yago | 3 | Montes Garcia, Jorge |
4 | Rodriguez Martin, Hugo | 4 | Mbemba, Pierre Noble |
5 | Valero Adsuar, Victor | 5 | Fuentes Alonso, Tomás Valentín |
8 | Muñiz Bernabeu, Alejandro | 6 | Castro Dorta, Oscar |
10 | Fernandez Parajon, Miguel | 7 | Dacal Cueto, Sergio |
11 | Carballo Matas, Raul | 8 | Caceres Rodriguez, Damian |
14 | Rubio Carreira, Cristian | 9 | Lozano Solana, Esteban |
19 | Villoria Prieto, Israel | 10 | Prendes Ortiz, Enol |
23 | Ferrera Fernandez, Antonio | 11 | Lozano Cardenas, Alejandro |
Reserves | Reserves | ||
1 | Delgado Martinez, Sergio | 13 | Gonzalez Gonzalez, Alejandro |
6 | Barragans Jimenez, Alejandro | 12 | Hernandez Costales, Carlos |
12 | Torres Ayala, Hasdriell | 14 | Martinez Martinez, Iker |
15 | Merinas Clop, Bernat | 15 | Quintana Francisco, Aaron |
16 | Saez Martinez, Daniel | ||
17 | Boza Fernandez, Diego | ||
18 | Acerete Pañeda, Cristian |
Substitutions
min. | player | min. | player | ||||
75' | Barragans Jimenez, Alejandro | 14' | Boza Fernandez, Diego | ||||
Carballo Matas, Raul | Prendes Ortiz, Enol | ||||||
min. | player | min. | player | ||||
80' | Fernandez Parajon, Miguel | 62' | Dacal Cueto, Sergio | ||||
Merinas Clop, Bernat | Lozano Cardenas, Alejandro | ||||||
min. | player | min. | player | ||||
84' | Rubio Carreira, Cristian | 62' | Quintana Francisco, Aaron | ||||
Torres Ayala, Hasdriell | Saez Martinez, Daniel | ||||||
min. | player | min. | player | ||||
73' | Acerete Pañeda, Cristian | ||||||
Lozano Solana, Esteban |
Bookings
min. | player | min. | player | ||
43' | Fernandez Alonso, Sergio | 30' | Dacal Cueto, Sergio | ||
67' | Villoria Prieto, Israel | 38' | Boza Fernandez, Diego | ||
85' | Rodriguez Martin, Hugo |
Goals
min. | player | |||
22' | Lozano Solana, Esteban | SPB | ||
77' | Acerete Pañeda, Cristian | SPB | ||
83' | Boza Fernandez, Diego | SPB | ||
85' | Caceres Rodriguez, Damian | SPB | ||
87' | Acerete Pañeda, Cristian | SPB |